(SOLD) 2022 TOYOTA RAV4 Adventure AWD 4dr SUV
Vehicle Description
This Toyota won t be on the lot long! With just over 30k miles on the odometer, and its off-roading oriented trim this RAV4 is perfect for your next journey. It just arrived on our lot, and surely won t be here long! this 4 door sport utility vehicle prioritizes comfort, safety and convenience. With standard dynamic torque vectoring AWD, high towing capacity, and a 2.5 liter 4 cylinder engine. Our aim is to provide our customers with the best prices and service at all times. Please don t hesitate to give us a call.
Estimate Payments
| VIN | 2T3J1RFVXNW307705 |
| Stock Number | M5741A |
| Condition | USED |
| Year | 2022 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | Adventure AWD 4dr SUV |
| Mileage | 31,323 mileage |
| Body Style | Crossover |
| Engine | 2.5L I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Color | Orange |
| Engine | |
| Engine Type | 2.5L I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Locking/Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Power Door Locks | Automatic Highbeams |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Fog Lamps |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| HD Radio | WiFi Hotspot |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | Power Driver Seat |
| Bucket Seats | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Remote Trunk Release | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Premium Synthetic Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Cargo Shade |
| Smart Device Integration | Keyless Start |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Security System | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Blind Spot Monitor | Cross-Traffic Alert |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $5,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
