(SOLD) 2016 TOYOTA RAV4 XLE ALL WHEEL DRIVE ALLOYS SUNROOF!!!!!!!
| VIN | JTMRFREV9GJ101556 |
| Stock Number | 101556 |
| Condition | USED |
| Year | 2016 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | XLE ALL WHEEL DRIVE ALLOYS SUNROOF!!!!!!! |
| Mileage | 108,822 mileage |
| Body Style | Crossover |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GRAY |
| Interior | CHARCOAL |
| Engine | |
| Engine Type | 2.5L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Fog Lights | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Power Liftgate |
| Sunroof | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
*Default estimated payment is based on 3% rate for 60 months and $2,998 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
