(SOLD) 2019 TOYOTA PRIUS XLE
Estimate Payments
| VIN | JTDKARFU3K3100017 |
| Stock Number | TTT6630A |
| Condition | USED |
| Year | 2019 |
| Make | TOYOTA |
| Model | PRIUS |
| Package | XLE |
| Mileage | 103,633 mileage |
| Body Style | 4 Door Car |
| Engine | 1.8L 4-Cylinder DOHC 16V VVT-i |
| Fuel | Hybrid |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | BLUE |
| Engine | |
| Engine Type | 1.8L 4-Cylinder DOHC 16V VVT-i |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
*Default estimated payment is based on 3% rate for 60 months and $3,240 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
