2024 SUBARU CROSSTREK Limited AWD 4dr Crossover
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
This vehicle won`t be on the lot long! It just arrived on our lot this past week! With fewer than 45,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Subaru infused the interior with top shelf amenities, such as: a tachometer, remote keyless entry, and 1-touch window functionality. Under the hood you`ll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Our knowledgeable sales staff is available to answer any questions that you might have. They`ll work with you to find the right vehicle at a price you can afford. We are here to help you.
| VIN | 4S4GUHL69R3723953 |
| Stock Number | Q3611 |
| Condition | USED |
| Year | 2024 |
| Make | SUBARU |
| Model | CROSSTREK |
| Package | Limited AWD 4dr Crossover |
| Mileage | 44,294 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5L H4 |
| Fuel | Gas |
| Color | Magnetite Gray Metallic |
| Engine | |
| Engine Type | 2.5L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| MAGNETITE GRAY METALLIC | REAR SEATBACK PROTECTOR -inc: Part number J505SFN240 |
| ALL-WEATHER FLOOR LINERS -inc: Part number J505SFN000 | GRAY W/ORANGE STITCHING LEATHER-TRIMMED UPHOLSTERY |
| CROSSTREK MIRROR PACKAGE -inc: Auto-Dimming Mirror w/Compass & HomeLink Part number H501SFN000 Auto-Dimming Exterior Mirror w/Approach Light Part number J201SFN000 | STANDARD MODEL |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Headlights-Auto-Leveling | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | Power Driver Seat |
| Bucket Seats | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Leather Steering Wheel |
| Remote Trunk Release | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Leather Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Cargo Shade | Keyless Start |
| Smart Device Integration | Smart Device Integration |
| Requires Subscription | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Rear Collision Mitigation | Evasion Assist |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
