(SOLD) 2026 RAM 1500 Laramie
Vehicle Description
Delivers 24 Highway MPG and 18 City MPG! This Ram 1500 delivers a Twin Turbo Regular Gasoline I-6 3.0 L/183 engine powering this Automatic transmission. WHEELS: 20 X 9 PREMIUM PAINT/POLISH (STD), TRANSMISSION: 8-SPEED AUTOMATIC (8HP75) (STD), TIRES: 275/55R20 ALL SEASON LRR (STD).
This Ram 1500 Features the Following Options
QUICK ORDER PACKAGE 21H LARAMIE -inc: Engine: 3.0L I6 Hurricane SO Twin Turbo ESS, Transmission: 8-Speed Automatic (8HP75) , MANUFACTURER`S STATEMENT OF ORIGIN, GRANITE CRYSTAL METALLIC CLEARCOAT, FRONT LICENSE PLATE BRACKET, ENGINE: 3.0L I6 HURRICANE SO TWIN TURBO ESS (STD), 3.55 REAR AXLE RATIO (STD), Wheels: 20 x 9 Premium Paint/Polish, Voice Recorder, Vinyl Door Trim Insert, Ventilated Front Seats.
Visit Us Today
Treat yourself- stop by Vern Eide Mitsubishi located at 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110 to make this car yours today!
Estimate Payments
| VIN | 1C6SRFJP6TN255358 |
| Stock Number | V18957 |
| Condition | USED |
| Year | 2026 |
| Make | RAM |
| Model | 1500 |
| Package | Laramie |
| Mileage | 22,199 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.0 L |
| Transmission | Automatic |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 3.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 3.0L I6 HURRICANE SO TWIN TURBO ESS (STD) | WHEELS: 20 X 9 PREMIUM PAINT/POLISH (STD) |
| BLACK LEATHER TRIMMED BUCKET SEATS | MANUFACTURER`S STATEMENT OF ORIGIN |
| TIRES: 275/55R20 ALL SEASON LRR (STD) | TRANSMISSION: 8-SPEED AUTOMATIC (8HP75) (STD) |
| QUICK ORDER PACKAGE 21H LARAMIE -inc: Engine: 3.0L I6 Hurricane SO Twin Turbo ESS Transmission: 8-Speed Automatic (8HP75) | 3.55 REAR AXLE RATIO (STD) |
| FRONT LICENSE PLATE BRACKET | GRANITE CRYSTAL METALLIC CLEARCOAT |
| Turbocharged | Four Wheel Drive |
| Tow Hitch | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Conventional Spare Tire | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Power Folding Mirrors |
| Heated Mirrors | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Fog Lamps | Automatic Highbeams |
| AM/FM Stereo | Navigation System |
| Satellite Radio | Bluetooth Connection |
| HD Radio | Requires Subscription |
| Premium Sound System | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Premium Sound System | Satellite Radio |
| Requires Subscription | Power Passenger Seat |
| Driver Adjustable Lumbar | Heated Front Seat(s) |
| Cooled Front Seat(s) | Heated Front Seat(s) |
| Seat Memory | Power Driver Seat |
| Driver Adjustable Lumbar | Power Passenger Seat |
| Power Passenger Seat | Passenger Adjustable Lumbar |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Pass-Through Rear Seat |
| Rear Bench Seat | Leather Steering Wheel |
| Heated Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Universal Garage Door Opener | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Woodgrain Interior Trim | Leather Seats |
| Bucket Seats | Premium Synthetic Seats |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Remote Engine Start | Keyless Start |
| Remote Engine Start | Smart Device Integration |
| Requires Subscription | Smart Device Integration |
| Navigation System | Mirror Memory |
| WiFi Hotspot | Bluetooth Connection |
| Power Windows | Power Door Locks |
| Adjustable Pedals | Trip Computer |
| Heated Rear Seat(s) | Immobilizer |
| Security System | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Rear Parking Aid |
| Blind Spot Monitor | Cross-Traffic Alert |
| Front Collision Mitigation | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Child Safety Locks | Back-Up Camera |
