(SOLD) 2025 MAZDA CX-50 2.5 S Preferred Package
Vehicle Description
2025 Mazda CX-50 2.5 S Preferred Package Polymetal Gray Metallic AWD SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V
Recent Arrival! CARFAX One Owner.
• Heated front seats and dual-zone automatic climate control.
• All-wheel drive and cruise control.
• Blind spot monitoring with rear cross traffic alert and exit warning assist.
• Lane departure warning, lane keep assist, and collision mitigation braking.
• Rearview camera for easier parking.
• Apple CarPlay and Android Auto compatibility.
• Power liftgate for convenient cargo access.
• Rain-sensing windshield wipers and rear intermittent wiper.
• Power driver seat with 8-way adjustment and power lumbar support.
• Leatherette seating with front bucket seats.
• 60/40 split-folding rear seat for flexible cargo space.
• Power windows and advanced keyless entry.
• 17-inch alloy wheels.
• Hill launch assist and electronic parking brake.
• Tire pressure monitoring system and daytime running lights.
• 2.5L 4-cylinder engine with 6-speed automatic transmission.
• Seating for 5 with rear air vents.
• Up to 31.4 cu ft of cargo space and 2,000 lbs towing capacity.
Estimate Payments
| VIN | 7MMVABBM1SN340407 |
| Stock Number | V18836 |
| Condition | USED |
| Year | 2025 |
| Make | MAZDA |
| Model | CX-50 |
| Package | 2.5 S Preferred Package |
| Mileage | 44,646 mileage |
| Body Style | Sport Utility |
| Engine | 2.5 L |
| Transmission | Automatic |
| Color | Polymetal Gray Metallic |
| Interior | Black w/Gray |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| BLACK W/GRAY HALF LEATHERETTE SEAT TRIM | POLYMETAL GRAY METALLIC |
| POLYMETAL GRAY METALLIC PAINT CHARGE | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | MP3 Capability |
| Bluetooth Connection | HD Radio |
| WiFi Hotspot | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Bluetooth Connection | Power Driver Seat |
| Bucket Seats | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Cloth Seats | Premium Synthetic Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Smart Device Integration |
| Requires Subscription | Smart Device Integration |
| Keyless Start | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
