(SOLD) 2023 KIA SOUL LX
Vehicle Description
29/35 City/Highway MPG
Check out the rest of the great features on this car! LX Technology Package (16 Alloy Wheels, Blind-Spot Collision-Avoidance Assist, Lane Change Assist, and Rear Cross-Traffic Collision Avoidance Assist), 16 Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Woven & Tricot Cloth Seat Trim.
Estimate Payments
| VIN | KNDJ23AU2P7879231 |
| Stock Number | V17519 |
| Condition | USED |
| Year | 2023 |
| Make | KIA |
| Model | SOUL |
| Package | LX |
| Mileage | 41,421 mileage |
| Body Style | Crossover |
| Engine | 2.0 L |
| Transmission | Variable |
| Color | Gravity Gray |
| Interior | Black |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| GRAVITY GRAY | CARPETED FLOOR MATS |
| LX TECHNOLOGY PACKAGE -inc: Blind-Spot Collision-Avoidance Assist Wheels: 16 Alloy Lane Change Assist Rear Cross-Traffic Collision Avoidance Assist | BLACK WOVEN & TRICOT CLOTH SEAT TRIM |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Power Mirror(s) | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Automatic Highbeams | AM/FM Stereo |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | HD Radio |
| Smart Device Integration | MP3 Capability |
| Auxiliary Audio Input | Bucket Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Keyless Entry |
| Power Door Locks | Cruise Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Child Safety Locks | Back-Up Camera |
