(SOLD) 2025 KIA SORENTO X-Line EX
Vehicle Description
Boasts 27 Highway MPG and 20 City MPG! This Kia Sorento boasts a Intercooled Turbo Regular Gasoline I-4 2.5 L/152 engine powering this Automatic transmission. Wireless Phone Connectivity, Voice Activated Dual Zone Front Automatic Air Conditioning, Variable Intermittent Wipers.
This Kia Sorento Features the Following Options
Trip Computer, Transmission w/Driver Selectable Mode, Tracker System, Tires: 255/45R20, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Power Liftgate Power Liftgate Rear Cargo Access, Smart Device Remote Engine Start.
Stop By Today
For a must-own Kia Sorento come see us at Vern Eide Mitsubishi, 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110. Just minutes away!
Estimate Payments
| VIN | 5XYRHDJF1SG378724 |
| Stock Number | 78937B |
| Condition | USED |
| Year | 2025 |
| Make | KIA |
| Model | SORENTO |
| Package | X-Line EX |
| Mileage | 14,203 mileage |
| Body Style | Sport Utility |
| Engine | 2.5 L |
| Transmission | Automatic |
| Color | Road Rider Brown |
| Interior | Black |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| X-LINE MUDGUARDS | AUTO-DIMMING MIRROR W/HOMELINK (PNP) |
| BLACK SYNTEX ARTIFICIAL LEATHER SEAT TRIM | ALL WEATHER MATS |
| ROAD RIDER BROWN | Turbocharged |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Sun/Moonroof |
| Generic Sun/Moonroof | Panoramic Roof |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Remote Trunk Release | Power Liftgate |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| AM/FM Stereo | Navigation System |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Telematics |
| Auxiliary Audio Input | HD Radio |
| WiFi Hotspot | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Bluetooth Connection | Power Driver Seat |
| Power Passenger Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Bucket Seats |
| Rear Bucket Seats | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | 3rd Row Seat |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Remote Trunk Release |
| Hands-Free Liftgate | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Woodgrain Interior Trim |
| Premium Synthetic Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
| Remote Engine Start | Keyless Start |
| Remote Engine Start | Smart Device Integration |
| Requires Subscription | Smart Device Integration |
| Navigation System | Power Door Locks |
| Power Windows | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Cross-Traffic Alert |
| Rear Collision Mitigation | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Rear Parking Aid | Blind Spot Monitor |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Front Side Air Bag | Rear Side Air Bag |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
