2019 JEEP WRANGLER Unlimited Rubicon
Popular Features
Vehicle Description
Certification Program Details: This vehicle comes with our Frankman Certified 8 Point 3 Month/3,000 Mile Warranty at no additional charge. This warranty applies to all applicable vehicles 7 model years and newer with less than 125,000 miles at time of sale! This 8 Point Program covers most components on the following systems: (1)Engine, (2)Transmission, (3)Drive Axles, (4)Brake System, (5)Steering, (6)Electrical, (7)Suspension, (8)A/C and Heating. Ask any member of our staff for a full list of covered components and applicable vehicles! Some exclusions apply.
Clean CARFAX.
Sting-Gray Clearcoat 2019 Jeep Wrangler Unlimited Rubicon 4WD 8-Speed Automatic 2.0L I4 DOHC 1-Year SiriusXM Guardian Trial, 240 Amp Alternator, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, 8.4`` Radio & Premium Audio Group, 8.4`` Touchscreen Display, Advanced Brake Assist, Advanced Safety Group, Auto-Dimming Rear-View Mirror, Auxiliary Switches, Blind Spot & Cross Path Detection, Class II Receiver Hitch, Cold Weather Group, Daytime Running Lamps LED Accents, Emergency/Assistance Call, For Details, Visit DriveUconnect.ca, Front LED Fog Lamps, Full Speed Forward Collision Warning Plus, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, LED Lighting Group, LED Reflector Headlamps, LED Taillamps, ParkSense Rear Park Assist System, Quick Order Package 28R, Radio: Uconnect 4C Nav w/8.4`` Display, Safety Group, SiriusXM Traffic Plus, SiriusXM Travel Link, Steel Bumper Group, Steel Front Bumper, Steel Rear Bumper, Trailer Tow & HD Electrical Group.
Dealer`s listed price expires at the end of each business day. Every effort is made to ensure the accuracy of the information listed above; however, equipment, mileage, and option details may contain errors. Frankman Motor Company is not responsible for typographical or data errors and reserves the right to correct any inaccuracies. Vehicles are subject to prior sale, and photos may not depict the actual vehicle. Please see dealer for details.
Awards:
* Motor Trend Automobiles of the year
Estimate Payments
| VIN | 1C4HJXFNXKW537096 |
| Stock Number | 11081 |
| Condition | USED |
| Year | 2019 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Unlimited Rubicon |
| Mileage | 74,246 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 DOHC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Gray Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L I4 DOHC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| GPS Navigation | 8.4 Radio & Premium Audio Group |
| Advanced Safety Group | Cold Weather Group |
| LED Lighting Group | Quick Order Package 28R |
| Safety Group | Steel Bumper Group |
| Trailer Tow & HD Electrical Group | Body Color 3-Piece Hard Top |
| 8 Speakers | Alpine Premium Audio System |
| AM/FM radio: SiriusXM | HD Radio |
| Radio data system | Radio: Uconnect 4 w/7 Display |
| Radio: Uconnect 4C Nav w/8.4 Display | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear Window Defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Performance Suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Advanced Brake Assist |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Integrated roll-over protection |
| Low tire pressure warning | Occupant sensing airbag |
| Rear anti-roll bar | Remote Proximity Keyless Entry |
| Remote Start System | Steel Front Bumper |
| Steel Rear Bumper | Blind Spot & Cross Path Detection |
| Brake assist | Electronic Stability Control |
| ParkSense Rear Park Assist System | ParkView Rear Back-Up Camera |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| 240 Amp Alternator | 700 Amp Maintenance Free Battery |
| Body Color Fender Flares | Daytime Running Lamps LED Accents |
| Front LED Fog Lamps | Heated door mirrors |
| LED Reflector Headlamps | LED Taillamps |
| No Soft Top | Non-Lock Fuel Cap w/o Discriminator |
| Power door mirrors | 1-Year SiriusXM Guardian Trial |
| 4G LTE Wi-Fi Hot Spot | 5-Year SiriusXM Traffic Service |
| 5-Year SiriusXM Travel Link Service | 8.4 Touchscreen Display |
| Apple CarPlay/Android Auto | Auto-Dimming Rear-View Mirror |
| Auxiliary Switches | Compass |
| Driver door bin | Driver vanity mirror |
| Emergency/Assistance Call | For Details |
| Visit DriveUconnect.ca | Front reading lights |
| Full Speed Forward Collision Warning Plus | Garage door transmitter |
| Heated Steering Wheel | Illuminated entry |
| Leather steering wheel | Manufacturer`s Statement of Origin (DISC) |
| MOPAR All-Weather Floor Mats | MOPAR Hardtop Headliner |
| Outside temperature display | Passenger vanity mirror |
| Rear reading lights | SiriusXM Traffic Plus |
| SiriusXM Travel Link | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Front Bucket Seats | Heated Front Seats |
| Premium Cloth Low-Back Bucket Seats | Split folding rear seat |
| Freedom Panel Storage Bag | Front Center Armrest w/Storage |
| Passenger door bin | 7 & 4 Pin Wiring Harness |
| Class II Receiver Hitch | Alloy wheels |
| Wheels: 17 x 7.5 Machined w/Black Pockets | Wheels: 17 x 7.5 Polished w/Black Pockets (DISC) |
| Rear Window Wiper/Washer | Variably intermittent wipers |
| 4.10 Rear Axle Ratio |
