2018 JEEP COMPASS Trailhawk 4WD
Popular Features
Vehicle Description
2018 Jeep Compass Trailhawk 4D Sport Utility
**LOCAL TRADE IN**, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **Back-Up Camera**, **HEATED SEATS & STEERING WHEEL**, **APPLE CARPLAY/ ANDROID AUTO**, Compass Trailhawk, 2.4L I4, 9-Speed Automatic, 4WD, White Clearcoat, Ruby Red/Black w/Premium Cloth/Leather Trim Bucket Seats or Leather w/Perforated Insert Bucket Seats, 4-Way Power Lumbar Adjust, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Cold Weather Group, Compass, Electronic Stability Control, Four wheel independent suspension, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Outside temperature display, Panic alarm, ParkView Rear Back-Up Camera, Popular Equipment Group, Power 8-Way Driver/Manual 6-Way Passenger Seats, Power door mirrors, Quick Order Package 27E, Radio: Uconnect 4 w/8.4`` Display, Remote keyless entry, Remote Start System, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Wheels: 17`` x 6.5`` Polished/Black Pockets Aluminum, Windshield Wiper De-Icer.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | 3C4NJDDB5JT410531 |
| Stock Number | 100739 |
| Condition | USED |
| Year | 2018 |
| Make | Jeep |
| Model | Compass |
| Package | Trailhawk 4WD |
| Mileage | 78,668 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Clearcoat |
| Interior | Ruby Red/Black |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Horsepower | 180 @ 6400 rpm |
| Torque | 175 @ 3900 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 13.5 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Vehicle Name | Jeep Compass N/A |
| Body Style | Sport Utility N/A |
| Drivetrain | Four Wheel Drive N/A |
| EPA Classification | Small Sport Utility Vehicles 4WD N/A |
| Passenger Capacity | 5 N/A |
| Passenger Volume | 99.6 ft³ |
| Base Curb Weight | 3633 lbs |
| Fuel Economy Est-Combined | 25 MPG |
| EPA Fuel Economy Est - City | 22 MPG |
| EPA Fuel Economy Est - Hwy | 30 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 2000 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 200 lbs |
| Maximum Trailering Capacity | 2000 lbs |
| Engine Order Code | EDE N/A |
| Engine Type | Regular Unleaded I-4 N/A |
| Displacement | 2.4 L/144 N/A |
| Fuel System | Sequential MPI N/A |
| SAE Net Horsepower @ RPM | 180 @ 6400 N/A |
| SAE Net Torque @ RPM | 175 @ 3900 N/A |
| Trans Order Code | DF5 N/A |
| Trans Type | 9 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.70 N/A |
| Second Gear Ratio (:1) | 2.84 N/A |
| Third Gear Ratio (:1) | 1.91 N/A |
| Fourth Gear Ratio (:1) | 1.38 N/A |
| Fifth Gear Ratio (:1) | 1.00 N/A |
| Sixth Gear Ratio (:1) | 0.81 N/A |
| Reverse Ratio (:1) | 3.81 N/A |
| Final Drive Axle Ratio (:1) | 4.33 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 500 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 7.0 N/A |
| Maximum Alternator Capacity (amps) | 160 N/A |
| Suspension Type - Front | Strut N/A |
| Suspension Type - Rear | Strut N/A |
| Suspension Type - Front (Cont.) | Strut N/A |
| Suspension Type - Rear (Cont.) | Strut N/A |
| Front Tire Order Code | TAF N/A |
| Rear Tire Order Code | TAF N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | P215/65SR17 N/A |
| Rear Tire Size | P215/65SR17 N/A |
| Spare Tire Size | Full-Size N/A |
| Front Wheel Size | 17 X 6.5 in |
| Rear Wheel Size | 17 X 6.5 in |
| Spare Wheel Size | Full-Size in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 35.3 ft |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 12 in |
| Rear Brake Rotor Diam x Thickness | 11 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 13.5 gal |
| Front Head Room | 38.6 in |
| Front Leg Room | 41.8 in |
| Front Shoulder Room | 56.7 in |
| Front Hip Room | 54.1 in |
| Second Head Room | 38.5 in |
| Second Leg Room | 38.3 in |
| Second Shoulder Room | 55.1 in |
| Second Hip Room | 49.2 in |
| Wheelbase | 103.8 in |
| Length, Overall | 173 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 64.8 in |
| Track Width, Front | 60.7 in |
| Track Width, Rear | 60.3 in |
| Min Ground Clearance | 8.5 in |
| Cargo Area Width @ Beltline | 42.1 in |
| Cargo Box Width @ Wheelhousings | 38.1 in |
| Cargo Box (Area) Height | 27.2 in |
| Liftover Height | 29.7 in |
| Cargo Volume to Seat 1 | 59.8 ft³ |
| Cargo Volume to Seat 2 | 27.2 ft³ |
| Cargo Volume to Seat 3 | 27.2 ft³ |
| Seventh Gear Ratio (:1) | 0.70 N/A |
| Eighth Gear Ratio (:1) | 0.58 N/A |
| Gross Vehicle Weight | 6,000 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
MECHANICAL (22)
- Engine: 2.4L I4 Zero Evap M-Air w/ESS
- 4.334 Axle Ratio
- GVWR: TBA
- 50-State Emissions
- Electronic Transfer Case
- Part And Full-Time Four-Wheel Drive
- Engine Oil Cooler
- Block Heater
- 500CCA Maintenance-Free Battery w/Run Down Protection
- 160 Amp Alternator
- Towing w/Trailer Sway Control
- 4 Skid Plates
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Off-Road Suspension
- Electric Power-Assist Steering
- 13.5 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Strut Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
EXTERIOR (21)
- Wheels: 17" x 6.5" Polished/Black Pockets Aluminum
- Tires: P215/65R17 BSW AS On/Off Road
- Steel Spare Wheel
- Full-Size Spare Tire Mounted Inside Under Cargo
- Clearcoat Paint
- Body-Colored Door Handles
- Colored Bodyside Cladding and Colored Wheel Well Trim
- Colored Side Windows Trim and Black Rear Window Trim
- Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Lip Spoiler
- Front License Plate Bracket
- Black Grille
- Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Perimeter/Approach Lights
- Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Front Fog Lamps
- Cornering Lights
ENTERTAINMENT (5)
- 6 Speakers
- Streaming Audio
- Integrated Roof Antenna
- Uconnect w/Bluetooth Wireless Phone Connectivity
- 2 LCD Monitors In The Front
INTERIOR (39)
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Manual Tilt/Telescoping Steering Column
- Voice Recorder
- Illuminated Front Cupholder
- Rear Cupholder
- Compass
- Cruise Control w/Steering Wheel Controls
- Dual Zone Front Automatic Air Conditioning
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Glove Box
- Driver Foot Rest
- Full Cloth Headliner
- Leatherette Door Trim Insert
- Leather/Metal-Look Gear Shift Knob
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Console Insert and Chrome/Metal-Look Interior Accents
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 AC Power Outlet
- Front Map Lights
- Fade-To-Off Interior Lighting
- Carpet Floor Trim, Carpet And Rubber Mat
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Cargo Area Concealed Storage
- Cargo Space Lights
- Smart Device Integration
- Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Systems Monitor
- Outside Temp Gauge
- Digital/Analog Display
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Sliding Front Center Armrest w/Storage and Rear Center Armrest
- 2 Seatback Storage Pockets
- Engine Immobilizer
- 2 12V DC Power Outlets
- Air Filtration
- 2 12V DC Power Outlets and 1 AC Power Outlet
| Cold Weather Group | Popular Equipment Group |
| Quick Order Package 27E | 6 Speakers |
| AM/FM radio: SiriusXM | Radio: Uconnect 4 w/8.4 Display |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Remote Start System |
| Brake assist | Electronic Stability Control |
| ParkView Rear Back-Up Camera | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | Auto-Dimming Rear-View Mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Heated Steering Wheel | Illuminated entry |
| Leather Shift Knob | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Premium Cloth/Leather Trim Bucket Seats | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| 4-Way Power Lumbar Adjust | Front Bucket Seats |
| Heated Front Seats | Power 8-Way Driver/Manual 6-Way Passenger Seats |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | Aluminum Wheels |
| Wheels: 17 x 6.5 Polished/Black Pockets Aluminum | Rear window wiper |
| Variably intermittent wipers | Windshield Wiper De-Icer |
| 4.334 Axle Ratio | **LOCAL TRADE IN** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **REMOTE START** | **Back-Up Camera** |
| **HEATED SEATS & STEERING WHEEL** | **APPLE CARPLAY/ ANDROID AUTO** |
