(SOLD) 2022 JEEP COMPASS Latitude
Vehicle Description
Check out this 2022 Jeep Compass Latitude before it's too late!*You Can't Beat the Price with These Options *QUICK ORDER PACKAGE 2GJ -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS, Transmission: 9-Speed 948TE Automatic , TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD), FRONT LICENSE PLATE BRACKET, ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS (STD), BRIGHT WHITE CLEARCOAT, BLACK, PREMIUM CLOTH/VINYL BUCKET SEATS, Wheels: 17" x 7" Painted Aluminum, Voice Recorder, Vinyl Door Trim Insert, Variable Intermittent Wipers.*Stop By Today *A short visit to Cornhusker Nissan located at 2125 Krenzien Dr. Norfolk, NE 68701 can get you a tried-and-true Compass today!
Estimate Payments
| VIN | 3C4NJDBB6NT221489 |
| Stock Number | N1904A |
| Condition | USED |
| Year | 2022 |
| Make | JEEP |
| Model | COMPASS |
| Package | Latitude |
| Mileage | 26,776 mileage |
| Body Style | Sport Utility |
| Transmission | Automatic |
| Color | Bright White Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| BRIGHT WHITE CLEARCOAT | ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS (STD) |
| QUICK ORDER PACKAGE 2GJ -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS Transmission: 9-Speed 948TE Automatic | TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD) |
| FRONT LICENSE PLATE BRACKET | BLACK PREMIUM CLOTH/VINYL BUCKET SEATS |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Fog Lamps |
| Automatic Highbeams | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Auxiliary Audio Input | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Bluetooth Connection |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | Cruise Control |
| A/C | Cloth Seats |
| Vinyl Seats | Bucket Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Smart Device Integration |
| Remote Engine Start | Requires Subscription |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Blind Spot Monitor | Cross-Traffic Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $4,598 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
