(SOLD) 2023 HYUNDAI PALISADE SE
Vehicle Description
Check out the rest of the great features on this car! Option Group 01, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Cargo Cover/Screen, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear Bumper Applique, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Trim, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, and Wheels: 18 x 7.5J Painted Finish Alloy.
Estimate Payments
| VIN | KM8R1DGE4PU526191 |
| Stock Number | 78320A |
| Condition | USED |
| Year | 2023 |
| Make | HYUNDAI |
| Model | PALISADE |
| Package | SE |
| Mileage | 65,261 mileage |
| Body Style | Sport Utility |
| Engine | 3.8 L |
| Transmission | Automatic |
| Color | Abyss Black Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 3.8 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| OPTION GROUP 01 -inc: standard equipment | ABYSS BLACK PEARL |
| REAR BUMPER APPLIQUE | CARPETED FLOOR MATS |
| CARGO COVER/SCREEN | BLACK CLOTH SEAT TRIM |
| WHEEL LOCKS | CARGO NET |
| CARGO TRAY -inc: Up seatback | SPLASH TRIM |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Navigation System |
| Satellite Radio | MP3 Capability |
| Rear Seat Audio Controls | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| Requires Subscription | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Bucket Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| 3rd Row Seat | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Cruise Control | Adaptive Cruise Control |
| A/C | A/C |
| Rear A/C | Cloth Seats |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Remote Engine Start |
| Keyless Start | Remote Engine Start |
| Smart Device Integration | Requires Subscription |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
