(SOLD) 2022 HONDA PILOT Special Edition
Vehicle Description
Only 41,051 Miles! Scores 26 Highway MPG and 19 City MPG! This Honda Pilot delivers a Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Wireless Phone Connectivity, Wheels: 20 Exclusive Gloss Black Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC).
This Honda Pilot Comes Equipped with These Options
Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode, Tires: 245/50R20 102H AS, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Steel Spare Wheel.
Stop By Today
A short visit to Vern Eide Mitsubishi located at 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110 can get you a trustworthy Pilot today!
Estimate Payments
| VIN | 5FNYF6H20NB085036 |
| Stock Number | 78817A |
| Condition | USED |
| Year | 2022 |
| Make | HONDA |
| Model | PILOT |
| Package | Special Edition |
| Mileage | 41,220 mileage |
| Body Style | Sport Utility |
| Engine | 3.5 L |
| Transmission | Automatic |
| Color | Nh-883 |
| Interior | Nh-883 |
| Engine | |
| Engine Type | 3.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Locking/Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Moonroof | Generic Moonroof |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Remote Trunk Release | Power Liftgate |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Fog Lamps | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | Power Driver Seat |
| Power Passenger Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Seat Memory | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| 3rd Row Seat | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Remote Trunk Release |
| Hands-Free Liftgate | Universal Garage Door Opener |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | A/C |
| Rear A/C | Leather Seats |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Mirror Memory | Seat Memory |
| Remote Engine Start | Keyless Start |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Child Safety Locks | Back-Up Camera |
