(SOLD) 2023 HONDA PASSPORT EX-L
Vehicle Description
Only 30,980 Miles! Boasts 24 Highway MPG and 19 City MPG! This Honda Passport boasts a Regular Unleaded V-6 3.5 L/212 engine powering this Automatic transmission. Wireless Phone Connectivity, Wheels: 20 Pewter Gray Alloy, Vehicle Stability Assist (VSA) Electronic Stability Control (ESC).
This Honda Passport Comes Equipped with These Options
Variable Intermittent Wipers, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 9-Speed Automatic -inc: Shift-By-Wire (SBW) and paddle shifters, Transmission w/Driver Selectable Mode, Towing Equipment -inc: Trailer Sway Control, Tires: 265/45R20 104H AS, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks.
Visit Us Today
Live a little- stop by Vern Eide Mitsubishi located at 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110 to make this car yours today!
Estimate Payments
| VIN | 5FNYF8H57PB019592 |
| Stock Number | 78081B |
| Condition | USED |
| Year | 2023 |
| Make | HONDA |
| Model | PASSPORT |
| Package | EX-L |
| Mileage | 30,980 mileage |
| Body Style | Sport Utility |
| Engine | 3.5 L |
| Transmission | Automatic |
| Color | Silver Metallic |
| Interior | Gray |
| Engine | |
| Engine Type | 3.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Locking/Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Moonroof | Generic Moonroof |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Remote Trunk Release | Power Liftgate |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Power Driver Seat | Power Passenger Seat |
| Bucket Seats | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Remote Trunk Release |
| Universal Garage Door Opener | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| A/C | Rear A/C |
| Leather Seats | Auto-Dimming Rearview Mirror |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Remote Engine Start |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Child Safety Locks |
| Back-Up Camera |
