(SOLD) 2024 GMC SIERRA 1500 SLT
Vehicle Description
Scores 20 Highway MPG and 15 City MPG! This GMC Sierra 1500 delivers a Gas V8 5.3L/325 engine powering this Automatic transmission. WHEELS, 18 X 8.5 (45.7 CM X 21.6 CM) 6-SPOKE MACHINED ALUMINUM with Dark Grey Metallic accents (STD), TRANSMISSION, 10-SPEED AUTOMATIC, (COLUMN SHIFTER) ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD), TIRES, 265/65R18SL ALL-SEASON, BLACKWALL (STD).
This GMC Sierra 1500 Features the Following Options
TIRE, SPARE 265/70R17SL ALL-SEASON, BLACKWALL (STD), STEERING COLUMN LOCK, ELECTRICAL (Beginning with start of production through July 31, 2023, vehicles will be forced to include (R7N) Not Equipped with Steering Column Lock, which removes Steering Column Lock. See dealer for details. Vehicles built on or after July 31, 2023 will include (N06) Steering Column Lock.), SLT PREFERRED EQUIPMENT GROUP includes standard equipment, SEATS, FRONT 40/20/40 SPLIT-BENCH with covered armrest storage and under-seat storage (lockable) (STD), REAR AXLE, 3.23 RATIO, ONYX BLACK, LICENSE PLATE KIT, FRONT, GVWR, 7100 LBS. (3221 KG) (STD), ENGINE, 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm, 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring Dynamic Fuel Management (STD), DELETED 3 YEARS OF ONSTAR REMOTE ACCESS.
Visit Us Today
Test drive this must-see, must-drive, must-own beauty today at Vern Eide Mitsubishi, 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110.
Estimate Payments
| VIN | 1GTUUDED9RZ276128 |
| Stock Number | V18075 |
| Condition | USED |
| Year | 2024 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | SLT |
| Mileage | 30,632 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.3L |
| Transmission | Automatic |
| Color | Onyx Black |
| Interior | Dark Walnut/Slate |
| Engine | |
| Engine Type | 5.3L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| TIRE SPARE 265/70R17SL ALL-SEASON BLACKWALL (STD) | SEATS FRONT 40/20/40 SPLIT-BENCH with covered armrest storage and under-seat storage (lockable) (STD) |
| AUDIO SYSTEM 13.4 DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM WITH GOOGLE BUILT IN APPS SUCH AS NAVIGATION AND VOICE ASSISTANCE INCLUDES COLOR TOUCH-SCREEN MULTI-TOUCH DISPLAY AM/FM STEREO Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones (STD) | SLT PREFERRED EQUIPMENT GROUP includes standard equipment |
| LICENSE PLATE KIT FRONT | STEERING COLUMN LOCK ELECTRICAL (Beginning with start of production through July 31 2023 vehicles will be forced to include (R7N) Not Equipped with Steering Column Lock which removes Steering Column Lock. See dealer for details. Vehicles built on or after July 31 2023 will include (N06) Steering Column Lock.) |
| TRANSMISSION 10-SPEED AUTOMATIC (COLUMN SHIFTER) ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD) | REAR AXLE 3.23 RATIO |
| TIRES 265/65R18SL ALL-SEASON BLACKWALL (STD) | ENGINE 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring Dynamic Fuel Management (STD) |
| WHEELS 18 X 8.5 (45.7 CM X 21.6 CM) 6-SPOKE MACHINED ALUMINUM with Dark Grey Metallic accents (STD) | DELETED 3 YEARS OF ONSTAR REMOTE ACCESS |
| DARK WALNUT/SLATE PERFORATED LEATHER-APPOINTED FRONT OUTBOARD SEAT TRIM | GVWR 7100 LBS. (3221 KG) (STD) |
| ONYX BLACK | Tow Hitch |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Keyless Start |
| Locking/Limited Slip Differential | Four Wheel Drive |
| Tow Hooks | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Tires - Front All-Season |
| Tires - Rear All-Season | Daytime Running Lights |
| LED Headlights | Automatic Highbeams |
| Fog Lamps | Heated Mirrors |
| Power Mirror(s) | Mirror Memory |
| Power Folding Mirrors | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Privacy Glass | Integrated Tailgate Step |
| AM/FM Stereo | Navigation System |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Satellite Radio | Requires Subscription |
| Satellite Radio | Requires Subscription |
| Bluetooth Connection | Bluetooth Connection |
| Smart Device Integration | Steering Wheel Audio Controls |
| WiFi Hotspot | Split Bench Seat |
| Leather Seats | Power Driver Seat |
| Driver Adjustable Lumbar | Power Passenger Seat |
| Passenger Adjustable Lumbar | Heated Front Seat(s) |
| Mirror Memory | Seat Memory |
| Pass-Through Rear Seat | Floor Mats |
| Floor Mats | Adjustable Steering Wheel |
| Heated Steering Wheel | Power Windows |
| Power Windows | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Remote Engine Start | Cruise Control |
| Security System | MP3 Capability |
| Auxiliary Audio Input | Climate Control |
| Multi-Zone A/C | A/C |
| Rear Defrost | Auto-Dimming Rearview Mirror |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Front Collision Warning |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Requires Subscription |
| Back-Up Camera | Front Collision Warning |
| Lane Departure Warning | Lane Keeping Assist |
| Tire Pressure Monitor | Requires Subscription |
