(SOLD) 2022 GMC SIERRA 1500 SLT
Vehicle Description
Only 46,890 Miles! Delivers 19 Highway MPG and 14 City MPG! This GMC Sierra 1500 boasts a Gas V8 5.3L/325 engine powering this Automatic transmission. WHEELS, 18 X 8.5 (45.7 CM X 21.6 CM) 6-SPOKE MACHINED ALUMINUM with Dark Grey Metallic accents (STD), TRANSMISSION, 10-SPEED AUTOMATIC, (COLUMN SHIFTER) ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD), TIRES, 265/65R18SL ALL-SEASON, BLACKWALL (STD).
This GMC Sierra 1500 Comes Equipped with These Options
TIRE, SPARE 265/70R17SL ALL-SEASON, BLACKWALL (STD), SUMMIT WHITE, SLT PREFERRED EQUIPMENT GROUP includes standard equipment, SEATS, FRONT 40/20/40 SPLIT-BENCH with covered armrest storage and under-seat storage (lockable) (STD), REAR AXLE, 3.23 RATIO, NOT EQUIPPED WITH STEERING COLUMN LOCK, SEE DEALER FOR DETAILS (Certain vehicles built on or after 4-4-2022 will be forced to include (R7N) Not Equipped with Steering Column Lock, which removes Steering Column Lock. See dealer for details.), NOT EQUIPPED WITH DYNAMIC FUEL MANAGEMENT, LICENSE PLATE KIT, FRONT, JET BLACK, PERFORATED LEATHER-APPOINTED FRONT OUTBOARD SEAT TRIM, GVWR, 7100 LBS. (3221 KG) (STD).
Visit Us Today
For a must-own GMC Sierra 1500 come see us at Vern Eide Mitsubishi, 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110. Just minutes away!
Estimate Payments
| VIN | 3GTUUDED0NG575405 |
| Stock Number | V19108 |
| Condition | USED |
| Year | 2022 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | SLT |
| Mileage | 46,890 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.3L |
| Transmission | Automatic |
| Color | Summit White |
| Interior | Jet Black |
| Engine | |
| Engine Type | 5.3L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| NOT EQUIPPED WITH STEERING COLUMN LOCK SEE DEALER FOR DETAILS (Certain vehicles built on or after 4-4-2022 will be forced to include (R7N) Not Equipped with Steering Column Lock which removes Steering Column Lock. See dealer for details.) | REAR AXLE 3.23 RATIO |
| LICENSE PLATE KIT FRONT | ENGINE 5.3L ECOTEC3 V8 (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring Dynamic Fuel Management (NOTE: Certain vehicles may be forced to include (YK9) Not Equipped with Dynamic Fuel Management. See dealer for details.) (STD) |
| BED LINER SPRAY-ON Pickup bedliner with GMC logo | SLT PREFERRED EQUIPMENT GROUP includes standard equipment |
| JET BLACK PERFORATED LEATHER-APPOINTED FRONT OUTBOARD SEAT TRIM | AUDIO SYSTEM 13.4 DIAGONAL PREMIUM GMC INFOTAINMENT SYSTEM WITH GOOGLE BUILT IN INCLUDES COLOR TOUCH-SCREEN MULTI-TOUCH DISPLAY AM/FM STEREO Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) |
| WHEELS 18 X 8.5 (45.7 CM X 21.6 CM) 6-SPOKE MACHINED ALUMINUM with Dark Grey Metallic accents (STD) | SEATS FRONT 40/20/40 SPLIT-BENCH with covered armrest storage and under-seat storage (lockable) (STD) |
| SUMMIT WHITE | TRANSMISSION 10-SPEED AUTOMATIC (COLUMN SHIFTER) ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD) |
| NOT EQUIPPED WITH DYNAMIC FUEL MANAGEMENT | GVWR 7100 LBS. (3221 KG) (STD) |
| TIRE SPARE 265/70R17SL ALL-SEASON BLACKWALL (STD) | TIRES 265/65R18SL ALL-SEASON BLACKWALL (STD) |
| Tow Hitch | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Mitigation |
| Front Collision Warning | Automatic Highbeams |
| Keyless Start | Locking/Limited Slip Differential |
| Four Wheel Drive | Tow Hooks |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Tires - Front All-Season | Tires - Rear All-Season |
| Daytime Running Lights | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| Heated Mirrors | Power Mirror(s) |
| Mirror Memory | Power Folding Mirrors |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rain Sensing Wipers | Privacy Glass |
| Integrated Tailgate Step | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Satellite Radio | Requires Subscription |
| Satellite Radio | Requires Subscription |
| Bluetooth Connection | Bluetooth Connection |
| Smart Device Integration | Steering Wheel Audio Controls |
| WiFi Hotspot | Split Bench Seat |
| Power Driver Seat | Driver Adjustable Lumbar |
| Power Passenger Seat | Passenger Adjustable Lumbar |
| Heated Front Seat(s) | Mirror Memory |
| Seat Memory | Pass-Through Rear Seat |
| Floor Mats | Floor Mats |
| Adjustable Steering Wheel | Leather Steering Wheel |
| Heated Steering Wheel | Power Windows |
| Power Windows | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Remote Engine Start | Cruise Control |
| Security System | MP3 Capability |
| Auxiliary Audio Input | Climate Control |
| Multi-Zone A/C | A/C |
| Rear Defrost | Auto-Dimming Rearview Mirror |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Front Collision Warning |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Back-Up Camera |
| Front Collision Warning | Lane Departure Warning |
| Lane Keeping Assist | Tire Pressure Monitor |
