(SOLD) 2023 GMC ACADIA SLE AWD
Vehicle Description
2023 GMC Acadia SLE 4D Sport Utility
low miles, only 18647 miles, **ONE OWNER**, ***CLEAN CARFAX***, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **Back-Up Camera**, **POWER LIFTGATE**, **HEATED SEATS**, **APPLE CARPLAY/ ANDROID AUTO**, Acadia SLE, 2.0L Turbocharged, AWD, Ultra Blue Metallic, Jet Black w/Premium Cloth Seat Trim, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6-Passenger (2-2-2 Seating Configuration), 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Auto High-beam Headlights, Compass, Driver Convenience Package, Front dual zone A/C, Fully automatic headlights, Hands Free Power Programmable Liftgate, Heated door mirrors, Heated Driver & Front Passenger Seats, Outside temperature display, Power door mirrors, Preferred Equipment Group 3SA, Premium Cloth Seat Trim, Radio: AM/FM w/8`` Diagonal Multi-Touch Display, Rear air conditioning, Remote keyless entry, Remote Start, Security system, SiriusXM Radio, Speed control, Steering wheel mounted audio controls, Traction control, Wheels: 18`` Machined Aluminum w/Dark Accents, Wireless Apple CarPlay/Wireless Android Auto.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | 1GKKNRL42PZ244353 |
| Stock Number | 100712 |
| Condition | USED |
| Year | 2023 |
| Make | GMC |
| Model | ACADIA |
| Package | SLE AWD |
| Mileage | 18,647 mileage |
| Body Style | Crossover |
| Engine | 2.0L Turbocharged |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Ultra Blue Metallic |
| Interior | Jet Black |
| Engine | |
| Engine Type | 2.0L Turbocharged |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Driver Convenience Package | Preferred Equipment Group 3SA |
| 6 Speakers | 6-Speaker Audio System Feature |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: AM/FM w/8 Diagonal Multi-Touch Display | SiriusXM Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | 120-Volt Power Outlet |
| 4-Way Manual Driver Seat Adjuster | 8-Way Power Driver Seat Adjuster |
| Power steering | Power windows |
| Remote keyless entry | Remote Start |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar and GMC connected services capable | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Hands Free Power Programmable Liftgate | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Apple CarPlay/Android Auto |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Not Equipped w/Front & Rear Park Assist (060) |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Premium Cloth Seat Trim |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Wireless Apple CarPlay/Wireless Android Auto | 3rd row seats: split-bench |
| 4-Way Manual Passenger Seat Adjuster | 6-Passenger (2-2-2 Seating Configuration) |
| Front Bucket Seats | Front Center Armrest |
| Heated Driver & Front Passenger Seats | Power Driver Lumbar Control Seat Adjuster |
| Brushed Aluminum Roof Rails | Passenger door bin |
| Aluminum Wheels | Wheels: 18 Machined Aluminum w/Dark Accents |
| Rear window wiper | Variably intermittent wipers |
| 3.47 Final Drive Axle Ratio | **ONE OWNER** |
| ***CLEAN CARFAX*** | BLUETOOTH |
| ALL BOOKS AND KEYS | **REMOTE START** |
| **Back-Up Camera** | **POWER LIFTGATE** |
| **HEATED SEATS** | **APPLE CARPLAY/ ANDROID AUTO** |
