(SOLD) 2018 GMC ACADIA Denali
Vehicle Description
KBB.com 10 Most Affordable 3-Row Vehicles. Only 79,027 Miles! Scores 25 Highway MPG and 17 City MPG! This GMC Acadia delivers a Gas V6 3.6L/223 engine powering this Automatic transmission. WHEELS, 4 - 20" X 8.0" (50.8 CM X 20.3 CM) POLISHED ALUMINUM (STD), TRANSMISSION, 6-SPEED AUTOMATIC (STD), SEATS, FRONT BUCKET (STD).* This GMC Acadia Features the Following Options *LPO, INTERIOR PROTECTION PACKAGE includes (VAV) first and second row all-weather floor mats, LPO, (VKN) third row all-weather floor mats, LPO and (VLI) all-weather cargo mat, LPO. , SEATING, 7-PASSENGER (2-3-2 SEATING CONFIGURATION), MINERAL METALLIC, LPO, ALL-WEATHER FLOOR MATS, THIRD ROW, LPO, ALL-WEATHER FLOOR MATS, FIRST AND SECOND ROW, LPO, ALL-WEATHER CARGO MAT, LICENSE PLATE BRACKET, FRONT, JET BLACK, SEAT TRIM, PERFORATED LEATHER-APPOINTED, ENGINE, 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm, 271 lb-ft of torque @ 5000 rpm [365.9 N-m]) (STD), DENALI PREFERRED EQUIPMENT GROUP includes standard equipment.* Visit Us Today *Come in for a quick visit at Prostrollo Motor Co, 1001 S Washington, Madison, SD 57042 to claim your GMC Acadia!
Estimate Payments
| VIN | 1GKKNXLS6JZ152835 |
| Stock Number | 6271A |
| Condition | USED |
| Year | 2018 |
| Make | GMC |
| Model | ACADIA |
| Package | Denali |
| Mileage | 79,432 mileage |
| Body Style | Crossover |
| Engine | 3.6L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Mineral Metallic |
| Interior | Jet Black |
| Engine | |
| Engine Type | 3.6L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| LPO ALL-WEATHER CARGO MAT | TRANSMISSION 6-SPEED AUTOMATIC (STD) |
| LPO ALL-WEATHER FLOOR MATS FIRST AND SECOND ROW | AUDIO SYSTEM 8" DIAGONAL COLOR TOUCH SCREEN NAVIGATION WITH GMC INFOTAINMENT SYSTEM AM/FM/SIRIUSXM USB ports auxiliary jack Bluetooth streaming audio for music and most phones advanced phone integration featuring Apple CarPlay Android Auto and voice-activated technology for radio and phone (STD) |
| AXLE 3.16 RATIO | MINERAL METALLIC |
| SEATING 7-PASSENGER (2-3-2 SEATING CONFIGURATION) | JET BLACK SEAT TRIM PERFORATED LEATHER-APPOINTED |
| LICENSE PLATE BRACKET FRONT | WHEELS 4 - 20" X 8.0" (50.8 CM X 20.3 CM) POLISHED ALUMINUM (STD) |
| LPO INTERIOR PROTECTION PACKAGE includes (VAV) first and second row all-weather floor mats LPO (VKN) third row all-weather floor mats LPO and (VLI) all-weather cargo mat LPO. | LPO ALL-WEATHER FLOOR MATS THIRD ROW |
| SEATS FRONT BUCKET (STD) | DENALI PREFERRED EQUIPMENT GROUP includes standard equipment |
| ENGINE 3.6L V6 SIDI DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm 271 lb-ft of torque @ 5000 rpm [365.9 N-m]) (STD) | Rear Parking Aid |
| Blind Spot Monitor | Lane Departure Warning |
| Cross-Traffic Alert | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Tow Hitch |
| All Wheel Drive | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | HID headlights |
| Automatic Highbeams | Fog Lamps |
| Privacy Glass | Heated Mirrors |
| Power Mirror(s) | Intermittent Wipers |
| Intermittent Wipers | Remote Trunk Release |
| Power Liftgate | AM/FM Stereo |
| Navigation System | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Satellite Radio |
| Requires Subscription | Premium Sound System |
| Bucket Seats | 3rd Row Seat |
| Bucket Seats | Rear Bucket Seats |
| Power Driver Seat | Power Passenger Seat |
| Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
| Heated Front Seat(s) | Heated Front Seat(s) |
| Cooled Front Seat(s) | Heated Rear Seat(s) |
| Floor Mats | Floor Mats |
| Cruise Control | Steering Wheel Audio Controls |
| Leather Steering Wheel | Heated Steering Wheel |
| Adjustable Steering Wheel | Power Windows |
| Mirror Memory | Seat Memory |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Remote Engine Start |
| Keyless Entry | Power Door Locks |
| Keyless Start | Universal Garage Door Opener |
| Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | A/C |
| Rear A/C | Rear Defrost |
| Auto-Dimming Rearview Mirror | Front Reading Lamps |
| Rear Reading Lamps | Front Collision Mitigation |
| Front Collision Warning | Daytime Running Lights |
| Passenger Air Bag Sensor | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Knee Air Bag | Telematics |
| Navigation from Telematics | Requires Subscription |
| Telematics | WiFi Hotspot |
| Requires Subscription | Back-Up Camera |
| Rear Parking Aid | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Warning |
| Front Collision Mitigation | Blind Spot Monitor |
| Cross-Traffic Alert | Child Safety Locks |
| Driver Restriction Features | Tire Pressure Monitor |
| Tire Pressure Monitor |
