(SOLD) 2025 FORD F-150 LARIAT
Vehicle Description
Boasts 22 Highway MPG and 17 City MPG! This Ford F-150 delivers a PowerBoost Full-Hybrid V6 3.5 L engine powering this Automatic transmission. ENGINE: 3.5L POWERBOOST FULL-HYBRID V6 -inc: Pro Power Onboard 2.4KW and removes 36 gallon fuel tank, GVWR: 7,400 lbs Payload Package, Electronic Locking w/3.73 Axle Ratio, Wheels: 18" Painted Aluminum, Voice Activated Dual Zone Front Automatic Air Conditioning.* This Ford F-150 Features the Following Options *Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut, Transmission w/Driver Selectable Mode, Trailer Wiring Harness, Tires: 275/65R18 BSW A/T, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Tailgate Rear Cargo Access, SYNC 4 w/Enhanced Voice Recognition -inc: 12" LCD capacitive touchscreen w/swipe capability, wireless phone connection, cloud connected, AppLink w/App catalog, 911 Assist, Apple CarPlay and Android Auto compatibility, digital owners manual and conversational voice command recognition, Streaming Audio, Steel Spare Wheel.* Stop By Today *You've earned this- stop by Prostrollo Motor Co located at 1001 S Washington, Madison, SD 57042 to make this car yours today!
Estimate Payments
| VIN | 1FTFW5LD7SFA43643 |
| Stock Number | 13962P |
| Condition | USED |
| Year | 2025 |
| Make | FORD |
| Model | F-150 |
| Package | LARIAT |
| Mileage | 15,150 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.5 L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Engine | |
| Engine Type | 3.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE: 3.5L POWERBOOST FULL-HYBRID V6 -inc: Pro Power Onboard 2.4KW and removes 36 gallon fuel tank GVWR: 7 400 lbs Payload Package Electronic Locking w/3.73 Axle Ratio | Four Wheel Drive |
| Tow Hitch | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Terrain | Tires - Rear All-Terrain |
| Conventional Spare Tire | Tow Hooks |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Power Folding Mirrors |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rain Sensing Wipers | Automatic Highbeams |
| Fog Lamps | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| AM/FM Stereo | Premium Sound System |
| HD Radio | Satellite Radio |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | WiFi Hotspot |
| Heated Steering Wheel | Universal Garage Door Opener |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Power Driver Seat |
| Power Passenger Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Cooled Front Seat(s) |
| Premium Synthetic Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Auto-Dimming Rearview Mirror |
| Floor Mats | Navigation System |
| Bluetooth Connection | Telematics |
| Adjustable Pedals | Security System |
| Immobilizer | Cruise Control Steering Assist |
| Stability Control | Front Side Air Bag |
| Blind Spot Monitor | Cross-Traffic Alert |
| Rear Collision Mitigation | Lane Keeping Assist |
| Front Collision Mitigation | Driver Monitoring |
| Evasion Assist | Rear Parking Aid |
| Aerial View Display System | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Passenger Air Bag Sensor | Front Head Air Bag |
| Rear Head Air Bag | Child Safety Locks |
| Back-Up Camera |
