(SOLD) 2016 FORD F-150 KING
Estimate Payments
| VIN | 1FTEW1EG4GFA86310 |
| Stock Number | A6193B |
| Condition | USED |
| Year | 2016 |
| Make | FORD |
| Model | F-150 |
| Package | KING |
| Mileage | 69,627 mileage |
| Body Style | Pickup - Full Size |
| Transmission | Automatic |
| Color | White |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Pass-Through Rear Seat | Four Wheel Drive |
| Passenger Air Bag Sensor | Passenger Air Bag |
| Adjustable Steering Wheel | Child Safety Locks |
| Front Side Air Bag | Smart Device Integration |
| Stability Control | Variable Speed Intermittent Wipers |
| AM/FM Stereo | 4-Wheel Disc Brakes |
| Rear Bench Seat | Auxiliary Audio Input |
| Brake Assist | Tow Hooks |
| A/C | Immobilizer |
| Passenger Vanity Mirror | Driver Air Bag |
| Rear Head Air Bag | Bluetooth Connection |
| Automatic Headlights | Power Steering |
| Daytime Running Lights | Tire Pressure Monitor |
| Front Head Air Bag | ABS |
| Intermittent Wipers |
*Default estimated payment is based on 3% rate for 60 months and $6,114 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
