(SOLD) 2016 FORD EXPLORER Base
Vehicle Description
2016 Ford Explorer Base 4WD Recent Trade In, New Tires, Auto Climate Control, Recent Local Trade, 7 Passenger Seating, Non-Smoker, 3rd Row Seat, 4X4, Backup Camera, No Accidents, Clean Service Record, Great Family SUV, Bluetooth MP3, 3.5L V6 Flex Fuel Ti-VCT, 4WD.
Come visit from Sioux Falls, Mankato, Montevideo, Willmar, New Ulm, Granite Falls, or further away! And Ask about our Free Oil For Life Program!
See more at www.krusemotors.com!
Estimate Payments
| VIN | 1FM5K8B85GGC52390 |
| Stock Number | F2088A |
| Condition | USED |
| Year | 2016 |
| Make | FORD |
| Model | EXPLORER |
| Package | Base |
| Mileage | 89,531 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L 6-Cylinder SMPI DOHC |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ingot Silver Metallic |
| Interior | Medium Light Camel |
| Engine | |
| Engine Type | 3.5L 6-Cylinder SMPI DOHC |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 3.65 Axle Ratio | 18 Painted Aluminum Wheels |
| Cloth Bucket Seats | Radio: AM/FM Stereo w/Single CD/MP3 Capable |
| SYNC | 4-Wheel Disc Brakes |
| 6 Speakers | Air Conditioning |
| Electronic Stability Control | Front Bucket Seats |
| Front Center Armrest | Spoiler |
| Tachometer | 3rd row seats: split-bench |
| ABS brakes | AM/FM radio |
| Alloy wheels | Brake assist |
| Bumpers: body-color | CD player |
| Delay-off headlights | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Four wheel independent suspension |
| Front anti-roll bar | Front reading lights |
| Fully automatic headlights | Illuminated entry |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Outside temperature display |
| Overhead airbag | Overhead console |
| Panic alarm | Passenger door bin |
| Passenger vanity mirror | Power door mirrors |
| Power driver seat | Power steering |
| Power windows | Rear air conditioning |
| Rear anti-roll bar | Rear reading lights |
| Rear window defroster | Rear window wiper |
| Remote keyless entry | Roof rack: rails only |
| Speed control | Speed-sensing steering |
| Split folding rear seat | Steering wheel mounted audio controls |
| Telescoping steering wheel | Tilt steering wheel |
| Traction control | Trip computer |
| Variably intermittent wipers | Speed-Sensitive Wipers |
| Compass | Wireless phone connectivity: Bluetooth |
| Exterior Parking Camera Rear | Emergency communication system: 911 Assist |
*Default estimated payment is based on 3% rate for 60 months and $3,200 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
