2016 DODGE JOURNEY R-T
Popular Features
Vehicle Description
Clean CARFAX.
Pearl White Tri-Coat 2016 Dodge Journey R/T AWD 6-Speed Automatic 3.6L V6 24V VVT
Leather Seats, Backup Camera, Bluetooth, Fully Serviced & Inspected!, Remote Start, 3rd row seats: bench, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, Alloy wheels, Front fog lights, Garmin Navigation System, Heated door mirrors, Heated front seats, Heated steering wheel, Navigation & Back-Up Camera Group, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Power driver seat, Quick Order Package 28P, Radio: 8.4 Navigation, SiriusXM Traffic, SiriusXM Travel Link, Telescoping steering wheel, Trailer Tow Prep Group, Trailer Tow w/4-Pin Connector Wiring, Universal Garage Door Opener.
16/24 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
Estimate Payments
| VIN | 3C4PDDEG6GT192943 |
| Stock Number | T16D2943A |
| Condition | USED |
| Year | 2016 |
| Make | Dodge |
| Model | Journey |
| Package | R-T |
| Mileage | 129,585 mileage |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Pearl White Tri-Coat |
| Interior | Red |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 283 @ 6350 rpm |
| Torque | 260 @ 4400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.1 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Vehicle Name | Dodge Journey N/A |
| Body Style | Sport Utility N/A |
| Drivetrain | All Wheel Drive N/A |
| EPA Classification | Small Sport Utility Vehicles 4WD N/A |
| Passenger Capacity | 7 N/A |
| Passenger Volume | 123.7 ft³ |
| Base Curb Weight | 4327 lbs |
| Fuel Economy Est-Combined | 19 MPG |
| EPA Fuel Economy Est - City | 16 MPG |
| EPA Fuel Economy Est - Hwy | 24 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 2500 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 250 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 2500 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 250 lbs |
| Maximum Trailering Capacity | 2500 lbs |
| Engine Order Code | ERB N/A |
| Engine Type | Regular Unleaded V-6 N/A |
| Displacement | 3.6 L/220 N/A |
| Fuel System | Sequential MPI N/A |
| SAE Net Horsepower @ RPM | 283 @ 6350 N/A |
| SAE Net Torque @ RPM | 260 @ 4400 N/A |
| Trans Order Code | DG2 N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Multi-Speed Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.13 N/A |
| Second Gear Ratio (:1) | 2.84 N/A |
| Third Gear Ratio (:1) | 2.28 N/A |
| Fourth Gear Ratio (:1) | 1.45 N/A |
| Fifth Gear Ratio (:1) | 1.00 N/A |
| Sixth Gear Ratio (:1) | 0.69 N/A |
| Reverse Ratio (:1) | 3.21 N/A |
| Final Drive Axle Ratio (:1) | 3.16 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 N/A |
| Maximum Alternator Capacity (amps) | 160 N/A |
| Suspension Type - Front | Strut N/A |
| Suspension Type - Rear | Multi-Link N/A |
| Suspension Type - Front (Cont.) | Strut N/A |
| Suspension Type - Rear (Cont.) | Multi-Link N/A |
| Front Tire Order Code | TWV N/A |
| Rear Tire Order Code | TWV N/A |
| Spare Tire Order Code | N/A |
| Front Tire Size | P225/55HR19 N/A |
| Rear Tire Size | P225/55HR19 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 19 X 7 in |
| Rear Wheel Size | 19 X 7 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Rack-Pinion N/A |
| Turning Diameter - Curb to Curb | 39 ft |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13 in |
| Rear Brake Rotor Diam x Thickness | 12.9 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 21.1 gal |
| Front Head Room | 39.2 in |
| Front Leg Room | 40.8 in |
| Front Shoulder Room | 57.5 in |
| Front Hip Room | 53.8 in |
| Second Head Room | 39.2 in |
| Second Leg Room | 36.1 in |
| Second Shoulder Room | 56.9 in |
| Second Hip Room | 54.4 in |
| Third Head Room | 37.7 in |
| Third Leg Room | 23.4 in |
| Third Shoulder Room | 43.5 in |
| Third Hip Room | 40 in |
| Wheelbase | 113.8 in |
| Length, Overall | 192.4 in |
| Width, Max w/o mirrors | 72.2 in |
| Height, Overall | 66.6 in |
| Track Width, Front | 61.8 in |
| Track Width, Rear | 62.3 in |
| Min Ground Clearance | 7.2 in |
| Cargo Box Width @ Wheelhousings | 41.4 in |
| Cargo Box (Area) Height | 33.1 in |
| Liftover Height | 30.8 in |
| Cargo Volume to Seat 1 | 67.6 ft³ |
| Cargo Volume to Seat 2 | 37 ft³ |
| Cargo Volume to Seat 3 | 10.7 ft³ |
| Gross Vehicle Weight | 6,000 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Curtain 1st, 2nd And 3rd Row Airbags
MECHANICAL (21)
- Engine: 3.6L V6 24V VVT
- 3.16 Axle Ratio
- High Performance Suspension
- GVW/Payload Rating
- 50 State Emissions
- Transmission w/AUTOSTICK Sequential Shift Control and Oil Cooler
- Full-Time All-Wheel Drive
- Engine Oil Cooler
- 525CCA Maintenance-Free Battery w/Run Down Protection
- 160 Amp Alternator
- Towing w/Trailer Sway Control
- 1165# Maximum Payload
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Hydraulic Power-Assist Speed-Sensing Steering
- 21.1 Gal. Fuel Tank
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
EXTERIOR (19)
- Tires: P225/55R19 BSW AS Touring
- Steel Spare Wheel
- Compact Spare Tire Stored Underbody w/Crankdown
- Clearcoat Paint
- Body-Colored Rear Bumper
- Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Black Side Windows Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Deep Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Galvanized Steel/Aluminum/Composite Panels
- Body-Colored Grille
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Front Fog Lamps
- LED Brakelights
- Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
ENTERTAINMENT (7)
- Graphic Equalizer
- Integrated Roof Antenna
- Streaming Audio
- 6 Premium Speakers w/Subwoofer
- 368 Watt Amplifier
- Uconnect w/Bluetooth Wireless Phone Connectivity
- 1 LCD Monitor In The Front
INTERIOR (42)
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- 40-60 Folding Split-Bench Front Facing Manual Reclining Tilt ft.n Slide Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Manual Tilt/Telescoping Steering Column
- Fixed 50-50 Bench Leatherette 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 2 Fixed Head Restraints
- Heated Leather/Metal-Look Steering Wheel
- Front Cupholder
- Rear Cupholder
- Compass
- Valet Function
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts
- Illuminated Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Full Cloth Headliner
- Leatherette Door Trim Insert
- Leather/Chrome Gear Shift Knob
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror, 4 12V DC Power Outlets and 1 AC Power Outlet
- Front And Rear Map Lights
- Fade-To-Off Interior Lighting
- Carpet Floor Trim
- Cargo Area Concealed Storage
- Cargo Net
- Cargo Space Lights
- Portable Rechargeable Trouble Light
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins, Flip ft.n Stow(tm) 1st Row Underseat Storage and 2nd Row Underseat Storage
- Delayed Accessory Power
- Systems Monitor
- Redundant Digital Speedometer
- Outside Temp Gauge
- Digital/Analog Display
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front Center Armrest and Rear Center Armrest
- 1 Seatback Storage Pocket
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Sentry Key Engine Immobilizer
- Perimeter Alarm
- 4 12V DC Power Outlets
- Air Filtration
- 4 12V DC Power Outlets and 1 AC Power Outlet
| Garmin Navigation System | SiriusXM Traffic |
| Navigation & Back-Up Camera Group | Quick Order Package 28P |
| Trailer Tow Prep Group | 368 Watt Amplifier |
| 5-Year SiriusXM Travel Link Service | 6 Premium Speakers w/Subwoofer |
| 7 Speakers | AM/FM radio: SiriusXM |
| CD player | DVD-Audio |
| Radio data system | Radio: 8.4 |
| Radio: 8.4 Navigation | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Universal Garage Door Opener |
| Four wheel independent suspension | High Performance Suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | ParkSense Rear Park Assist System |
| ParkView Rear Back-Up Camera | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| 5-Year SiriusXM Traffic Service | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Heated steering wheel | Illuminated entry |
| Leather Trimmed Seats w/Perforated Panels | Manufacturer`s Statement of Origin |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Portable Rechargeable Trouble Light |
| Rear reading lights | Rear seat center armrest |
| SiriusXM Travel Link | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: bench |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Reclining 3rd row seat |
| Split folding rear seat | Black Side Roof Rails |
| Passenger door bin | Trailer Tow w/4-Pin Connector Wiring |
| 19 x 7 Painted Aluminum Wheels | Alloy wheels |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.16 Axle Ratio |
| Leather Seats | Backup Camera |
| Bluetooth | Fully Serviced & Inspected! |
| Remote Start |
