(SOLD) 2016 DODGE CHALLENGER SXT
Vehicle Description
PASSIVE KEYLESS ENTRY,
REMOTE KEYLESS ENTRY,
POWER DRIVER'S SEAT,
HANDS FREE CALLING,
BLUETOOTH WIRELESS DATA,
UCONNECT INFOTAINMENT SYSTEM,
Estimate Payments
| VIN | 2C3CDZAGXGH171611 |
| Stock Number | 171611 |
| Condition | USED |
| Year | 2016 |
| Make | DODGE |
| Model | CHALLENGER |
| Package | SXT |
| Mileage | 90,000 mileage |
| Body Style | 2 Door Car |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Torred Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Rear Defrost |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Outside Temp Display |
| Tachometer | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front Cupholders |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Power Steering |
| Rear Wheel Drive | V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $3,390 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
