(SOLD) 2024 CHEVROLET EQUINOX LT
Vehicle Description
Only 5,479 Miles! Scores 30 Highway MPG and 24 City MPG! This Chevrolet Equinox boasts a Turbocharged Gas I4 1.5L/ engine powering this Automatic transmission. WHEELS, 17" (43.2 CM) ALUMINUM (STD), TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD), TIRES, P225/65R17 ALL-SEASON BLACKWALL (STD).* This Chevrolet Equinox Features the Following Options *LICENSE PLATE FRONT MOUNTING PACKAGE , SEATS, FRONT BUCKET (STD), LUGGAGE RACK, SIDE RAILS, ROOF-MOUNTED, LT PREFERRED EQUIPMENT GROUP includes standard equipment, JET BLACK, PREMIUM CLOTH SEAT TRIM, ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT (STD), AXLE, 3.87 FINAL DRIVE RATIO, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 7" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay and Android Auto capable. (STD), Wireless Apple CarPlay/Wireless Android Auto, Windows, power, rear with Express-Down.* Stop By Today *For a must-own Chevrolet Equinox come see us at Prostrollo Motor Co, 1001 S Washington, Madison, SD 57042. Just minutes away!
Estimate Payments
| VIN | 3GNAXUEG3RL220480 |
| Stock Number | 13964P |
| Condition | USED |
| Year | 2024 |
| Make | CHEVROLET |
| Model | EQUINOX |
| Package | LT |
| Mileage | 8,506 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Riptide Blue Metallic |
| Interior | Jet Black |
| Engine | |
| Engine Type | 1.5L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| TIRES P225/65R17 ALL-SEASON BLACKWALL (STD) | LUGGAGE RACK SIDE RAILS ROOF-MOUNTED |
| WHEELS 17" (43.2 CM) ALUMINUM (STD) | LT PREFERRED EQUIPMENT GROUP includes standard equipment |
| AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 SYSTEM 7" DIAGONAL COLOR TOUCHSCREEN AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices voice command pass-through to phone Apple CarPlay and Android Auto capable. (STD) | SEATS FRONT BUCKET (STD) |
| SUNROOF POWER (Includes (V2P) roof-mounted luggage rack.) | TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD) |
| RIPTIDE BLUE METALLIC | ENGINE 1.5L TURBO DOHC 4-CYLINDER SIDI VVT (STD) |
| AXLE 3.87 FINAL DRIVE RATIO | JET BLACK PREMIUM CLOTH SEAT TRIM |
| LICENSE PLATE FRONT MOUNTING PACKAGE | Climate Control |
| Multi-Zone A/C | A/C |
| Heated Front Seat(s) | Remote Trunk Release |
| Remote Engine Start | Power Liftgate |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Mitigation |
| Front Collision Warning | Automatic Highbeams |
| Turbocharged | All Wheel Drive |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Automatic Headlights | Automatic Highbeams |
| Privacy Glass | Heated Mirrors |
| Power Mirror(s) | Remote Trunk Release |
| Power Liftgate | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Satellite Radio | Requires Subscription |
| Bluetooth Connection | WiFi Hotspot |
| Bluetooth Connection | Smart Device Integration |
| Bucket Seats | Cloth Seats |
| Heated Front Seat(s) | Power Driver Seat |
| Driver Adjustable Lumbar | Power Driver Seat |
| Driver Adjustable Lumbar | Pass-Through Rear Seat |
| Rear Bench Seat | Floor Mats |
| Floor Mats | Adjustable Steering Wheel |
| Steering Wheel Audio Controls | Power Windows |
| Power Windows | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Remote Engine Start |
| Keyless Start | Cruise Control |
| Security System | Security System |
| MP3 Capability | Auxiliary Audio Input |
| MP3 Capability | Auxiliary Audio Input |
| Climate Control | Multi-Zone A/C |
| A/C | Rear Defrost |
| Power Outlet | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Front Collision Mitigation |
| Front Collision Warning | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Rear Parking Aid | Back-Up Camera |
| Blind Spot Monitor | Front Collision Warning |
| Front Collision Mitigation | Cross-Traffic Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Child Safety Locks | Driver Restriction Features |
| Tire Pressure Monitor |
