(SOLD) 2013 CHEVROLET EQUINOX LS
Vehicle Description
2013 Chevrolet Equinox LS 4D Sport Utility
***CLEAN CARFAX***, **LOCAL TRADE IN**, BLUETOOTH, Equinox LS, 2.4L 4-Cylinder SIDI DOHC, FWD, Ashen Gray Metallic, Light Titanium/Jet Black w/Premium Cloth Seat Trim, 17`` Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, ABS brakes, Air Conditioning, Compass, Deluxe Front Bucket Seats, Equipment Group 1LS, Fully automatic headlights, Outside temperature display, Panic alarm, Power door mirrors, Radio: AM/FM Stereo w/CD Player & MP3 Capability, Remote keyless entry, Security system, SIRIUSXM Satellite Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Traction control.
Estimate Payments
| VIN | 2GNALBEK5D6188536 |
| Stock Number | 100694A |
| Condition | USED |
| Year | 2013 |
| Make | CHEVROLET |
| Model | EQUINOX |
| Package | LS |
| Mileage | 108,822 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4-Cylinder SIDI DOHC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Ashen Gray Metallic |
| Interior | Light Titanium/Jet Black |
| Engine | |
| Engine Type | 2.4L 4-Cylinder SIDI DOHC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Equipment Group 1LS | 6 Speaker Audio System Feature |
| 6 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: AM/FM Stereo w/CD Player & MP3 Capability | SIRIUSXM Satellite Radio |
| Air Conditioning | Manual Climate Control |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar Directions & Connections |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | E85 Flexfuel Capable |
| Front License Plate Bracket | Power door mirrors |
| Spoiler | Cloth Seat Trim |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Deluxe Front Bucket Seats | Front Bucket Seats |
| Front Center Armrest | Split folding rear seat |
| Passenger door bin | 17 Aluminum Wheels |
| Aluminum Wheels | Rear window wiper |
| Variably intermittent wipers | 3.23 Axle Ratio |
| ***CLEAN CARFAX*** | **LOCAL TRADE IN** |
| BLUETOOTH |
*Default estimated payment is based on 3% rate for 60 months and $1,599 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
