(SOLD) 2014 BUICK ENCORE Premium
Vehicle Description
KBB.com 5-Year Cost to Own Awards. Scores 33 Highway MPG and 25 City MPG! This Buick Encore boasts a Turbocharged I4 1.4/83 engine powering this Automatic transmission. TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD), TITANIUM, LEATHER-APPOINTED SEATS, SEATS, FRONT BUCKET (STD).* This Buick Encore Features the Following Options *LICENSE PLATE BRACKET, FRONT MOUNTING PACKAGE , ENGINE, ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI (138 hp [102.9 kW] @ 4900 rpm, 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) (STD), AUDIO SYSTEM, AM/FM/SIRIUSXM STEREO WITH MP3 CD PLAYER IntelliLink with 7" diagonal color LCD display, USB port, Radio Data System (RDS) and auxiliary input jack (STD), 1SN PREFERRED EQUIPMENT GROUP Includes Standard Equipment, Wipers, front intermittent, Rainsense, Wipers, front intermittent with pulse washers, Wiper, rear intermittent, Windshield, solar absorbing, Windows, power, rear with Express-Down, Window, power with front passenger Express-Down.* The Votes are Counted *KBB.com 5-Year Cost to Own Awards, KBB.com Brand Image Awards.* Expert Reviews!*As reported by KBB.com: Those who subscribe to the axiom “good things come in small packages” will have their beliefs validated by the 2014 Buick Encore. Front-wheel drive (FWD) or all-wheel drive (AWD), a long list of available equipment, and an inviting interior design make this Buick the Cadillac of compact SUVS.* Stop By Today *Come in for a quick visit at Prostrollo Motor Co, 1001 S Washington, Madison, SD 57042 to claim your Buick Encore!
Estimate Payments
| VIN | KL4CJDSB1EB521279 |
| Stock Number | 6024A |
| Condition | USED |
| Year | 2014 |
| Make | BUICK |
| Model | ENCORE |
| Package | Premium |
| Mileage | 135,806 mileage |
| Body Style | Crossover |
| Engine | 1.4 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | White Pearl Tricoat |
| Interior | Titanium |
| Engine | |
| Engine Type | 1.4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| LICENSE PLATE BRACKET FRONT MOUNTING PACKAGE | AUDIO SYSTEM AM/FM/SIRIUSXM STEREO WITH MP3 CD PLAYER IntelliLink with 7" diagonal color LCD display USB port Radio Data System (RDS) and auxiliary input jack (STD) |
| WHEELS 18" (45.7 CM) PAINTED CAST ALUMINUM (STD) | TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD) |
| SATIN NICKEL METALLIC LOWER ACCENT COLOR | TITANIUM LEATHER-APPOINTED SEATS |
| ENGINE ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI (138 hp [102.9 kW] @ 4900 rpm 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) (STD) | WHITE PEARL TRICOAT (Additional charge - premium paint. Includes (BQX) Satin Nickel Metallic lower accent color.) |
| 1SN PREFERRED EQUIPMENT GROUP Includes Standard Equipment | SEATS FRONT BUCKET (STD) |
| Turbocharged | Front Wheel Drive |
| Power Steering | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Luggage Rack |
| Automatic Headlights | Fog Lamps |
| Privacy Glass | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Intermittent Wipers | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| AM/FM Stereo | CD Player |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Requires Subscription | Premium Sound System |
| Satellite Radio | Requires Subscription |
| Bluetooth Connection | Bucket Seats |
| Seat Memory | Heated Front Seat(s) |
| Power Driver Seat | Driver Adjustable Lumbar |
| Power Passenger Seat | Passenger Adjustable Lumbar |
| Pass-Through Rear Seat | Split Bench Seat |
| Floor Mats | Floor Mats |
| Adjustable Steering Wheel | Leather Steering Wheel |
| Heated Steering Wheel | Steering Wheel Audio Controls |
| Power Windows | Power Windows |
| Power Windows | Power Door Locks |
| Cruise Control | Security System |
| Keyless Entry | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Security System |
| Immobilizer | Security System |
| Climate Control | Multi-Zone A/C |
| A/C | Rear Defrost |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Cargo Shade | Blind Spot Monitor |
| ABS | 4-Wheel Disc Brakes |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Rear Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Knee Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Navigation from Telematics | Requires Subscription |
| Cross-Traffic Alert | Front Collision Warning |
| Rear Parking Aid | Back-Up Camera |
| Lane Departure Warning | Child Safety Locks |
| Tire Pressure Monitor |
