(SOLD) 2026 GMC ACADIA AWD AT4
Vehicle Description
Boasts 23 Highway MPG and 20 City MPG! This GMC Acadia boasts a Gas 2.5L/ engine powering this Automatic transmission. ENGINE, 2.5L TURBO DOHC SIDI with Variable Valve Timing (VVT) (328 hp [244 kW] @ 5500 rpm, 326 lb-ft of torque [442 N-m]) @ 3500 rpm) (STD), Wireless Charging for select devices, Wipers, front intermittent with washers.*This GMC Acadia Comes Equipped with These Options *Wiper, rear intermittent with washer, Windows, power with driver Express-Up and all windows Express-Down, Window, rear side, solar absorbing, privacy tinting, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 18" x 8" (45.7 cm x 20.3 cm) dark machined aluminum, Wheel, spare, 18" x 4.5" (45.7 cm x 11.4 cm) steel, Wheel opening moldings, Vehicle health management provides advanced warning of vehicle issues, USB ports, single charge, USB ports, rear, dual, charge-only.* Stop By Today *For a must-own GMC Acadia come see us at Prostrollo Motor Co, 1001 S Washington, Madison, SD 57042. Just minutes away!
Estimate Payments
| VIN | 1GKENPKS2TJ394280 |
| Stock Number | 6394 |
| Condition | NEW |
| Year | 2026 |
| Make | GMC |
| Model | ACADIA |
| Package | AWD AT4 |
| Mileage | NEW |
| Body Style | Crossover |
| Engine | 2.5L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Riverstone Metallic |
| Interior | Forest Storm w/Mahogany Accents |
| Engine | |
| Engine Type | 2.5L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| ENGINE 2.5L TURBO DOHC SIDI with Variable Valve Timing (VVT) (328 hp [244 kW] @ 5500 rpm 326 lb-ft of torque [442 N-m]) @ 3500 rpm) (STD) | Back-Up Camera |
| Lane Departure Warning | Lane Keeping Assist |
| Aerial View Display System | Front Collision Mitigation |
| Front Collision Warning | Tow Hitch |
| Power Driver Seat | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Remote Trunk Release |
| Remote Engine Start | Power Liftgate |
| Heated Steering Wheel | Turbocharged |
| All Wheel Drive | All Wheel Drive |
| Tow Hooks | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front All-Terrain | Tires - Rear All-Terrain |
| Temporary Spare Tire | Automatic Highbeams |
| Privacy Glass | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Privacy Glass | Intermittent Wipers |
| Intermittent Wipers | Remote Trunk Release |
| Power Liftgate | Hands-Free Liftgate |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Premium Sound System | Satellite Radio |
| Requires Subscription | WiFi Hotspot |
| Bucket Seats | 3rd Row Seat |
| Power Driver Seat | Driver Adjustable Lumbar |
| Power Passenger Seat | Passenger Adjustable Lumbar |
| Heated Front Seat(s) | Floor Mats |
| Floor Mats | Adjustable Steering Wheel |
| Heated Steering Wheel | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Remote Engine Start |
| Keyless Entry | Power Door Locks |
| Keyless Start | Universal Garage Door Opener |
| Cruise Control | Adaptive Cruise Control |
| Auxiliary Audio Input | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | A/C |
| Rear A/C | Rear Defrost |
| Back-Up Camera | Front Reading Lamps |
| Rear Reading Lamps | Navigation System |
| Telematics | Requires Subscription |
| Brake Assist | Front Collision Mitigation |
| Front Collision Warning | Cross-Traffic Alert |
| Rear Collision Mitigation | Front Collision Warning |
| Traction Control | Stability Control |
| Front Collision Mitigation | Front Collision Warning |
| Passenger Air Bag Sensor | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Rear Side Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Back-Up Camera | Aerial View Display System |
| Rear Parking Aid | Blind Spot Monitor |
| Evasion Assist | Front Collision Warning |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Driver Restriction Features | Tire Pressure Monitor |
