(SOLD) 2026 FORD ESCAPE PHEV
| VIN | 1FMCU0E11TUA13092 |
| Stock Number | A6032 |
| Condition | NEW |
| Year | 2026 |
| Make | FORD |
| Model | ESCAPE |
| Package | PHEV |
| Mileage | NEW |
| Body Style | Sport Utility |
| Transmission | Variable |
| Color | Space Silver Metallic |
| Interior | Space Gray |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| 2.5L IVCT ATKINSON CYCLE I-4 HYBRID ENGINE (STD) | Lithium Ion Traction Battery |
| Front Wheel Drive | Front Side Air Bag |
| Power Windows | Bucket Seats |
| Vinyl Seats | Heated Front Seat(s) |
| Cruise Control Steering Assist | Driver Illuminated Vanity Mirror |
| Power Driver Seat | Immobilizer |
| Power Door Locks | Floor Mats |
| Trip Computer | Cloth Seats |
| Navigation System | Passenger Illuminated Visor Mirror |
| Stability Control | Traction Control |
| Driver Adjustable Lumbar | Lane Departure Warning |
| Remote Engine Start | Driver Vanity Mirror |
| Traction Control | Passenger Vanity Mirror |
| Keyless Start | Mirror Memory |
| Multi-Zone A/C | Power Mirror(s) |
| Passenger Air Bag Sensor | WiFi Hotspot |
| Rear Defrost | Cruise Control |
| Power Windows | WiFi Hotspot |
| Auxiliary Audio Input | Power Liftgate |
| Keyless Entry | Power Driver Seat |
| Automatic Headlights | Remote Trunk Release |
| Passenger Air Bag | Rear Head Air Bag |
| AM/FM Stereo | Back-Up Camera |
| Climate Control | Driver Adjustable Lumbar |
| Tires - Rear All-Season | Front Collision Mitigation |
| Daytime Running Lights | Power Door Locks |
| Variable Speed Intermittent Wipers | Keyless Entry |
| Lane Keeping Assist | Front Head Air Bag |
| Heated Steering Wheel | Fog Lamps |
| Power Steering | MP3 Capability |
| Lane Departure Warning | MP3 Capability |
| Bluetooth Connection | Remote Trunk Release |
| Temporary Spare Tire | Keyless Start |
| Seat Memory | MP3 Capability |
| Smart Device Integration | 4-Wheel Disc Brakes |
| Seat Memory | Rear Collision Mitigation |
| Driver Air Bag | Adjustable Steering Wheel |
| Driver Monitoring | Tire Pressure Monitor |
| Requires Subscription | Child Safety Locks |
| Power Door Locks | Satellite Radio |
| Rear Spoiler | Blind Spot Monitor |
| A/C | Bluetooth Connection |
| Intermittent Wipers | Heated Mirrors |
| Requires Subscription | Brake Actuated Limited Slip Differential |
| Pass-Through Rear Seat | Rear Parking Aid |
| Trip Computer | Cross-Traffic Alert |
| Rear Bench Seat | Automatic Highbeams |
| Telematics | Evasion Assist |
| Cross-Traffic Alert | WiFi Hotspot |
| Privacy Glass | Brake Assist |
| Adaptive Cruise Control | Tires - Front All-Season |
| Mirror Memory | Aluminum Wheels |
| Requires Subscription | Smart Device Integration |
| LED Headlights | Knee Air Bag |
| Smart Device Integration | Power Door Locks |
| Steering Wheel Audio Controls | Telematics |
| Requires Subscription | ABS |
*Default estimated payment is based on 3% rate for 72 months and $7,171 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
