(SOLD) 2026 CHEVROLET SILVERADO 1500 LT Trail Boss
Vehicle Description
Boasts 21 Highway MPG and 22 City MPG! This Chevrolet Silverado 1500 delivers a Turbocharged Diesel I6 3.0L/183 engine powering this Automatic transmission. Wireless phone projection for Apple CarPlay and Android Auto, Windows, power rear, express down, Window, power front, passenger express down.* This Chevrolet Silverado 1500 Features the Following Options *Window, power front, drivers express up/down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 20" x 9" (50.8 cm x 22.9 cm) High gloss Black painted aluminum, Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare, USB ports, rear, dual, charge-only, USB Ports, 2, Charge/Data ports located on instrument panel, Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (Included and only available with (L3B) TurboMax engine. Requires (AZ3) front 40/20/40 split-bench seats.), Transfer case, two-speed electronic Autotrac with push button control (4WD models only), Trailer brake controller, integrated, Tires, 275/60R20SL all-terrain, blackwall.* Stop By Today *Come in for a quick visit at Prostrollo Motor Co, 1001 S Washington, Madison, SD 57042 to claim your Chevrolet Silverado 1500!
Estimate Payments
| VIN | 3GCUKFE82TG473735 |
| Stock Number | 6427 |
| Condition | NEW |
| Year | 2026 |
| Make | CHEVROLET |
| Model | SILVERADO 1500 |
| Package | LT Trail Boss |
| Mileage | NEW |
| Body Style | Pickup - Full Size |
| Engine | 3.0L |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Jet Black |
| Engine | |
| Engine Type | 3.0L |
| Fuel | |
| Type | DIESEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE DURAMAX 3.0L TURBO-DIESEL I6 (305 hp [227 kW] @ 3750 rpm 495 lb-ft of torque [671 Nm] @ 2750 rpm) Includes (KW5) 220-amp alternator (K05) engine block heater and (N10) dual exhaust.) | Tow Hitch |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Climate Control |
| Multi-Zone A/C | A/C |
| Security System | Rear Defrost |
| Keyless Entry | Power Door Locks |
| Power Driver Seat | Adjustable Steering Wheel |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Remote Engine Start | Keyless Start |
| Heated Steering Wheel | Turbocharged |
| Keyless Start | Locking/Limited Slip Differential |
| Four Wheel Drive | Tow Hooks |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front All-Terrain | Tires - Rear All-Terrain |
| Tires - Front All-Season | Tires - Rear All-Season |
| Daytime Running Lights | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| Heated Mirrors | Power Mirror(s) |
| Privacy Glass | AM/FM Stereo |
| Navigation System | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| Satellite Radio | Requires Subscription |
| Bluetooth Connection | Smart Device Integration |
| Bluetooth Connection | WiFi Hotspot |
| Split Bench Seat | Cloth Seats |
| Power Driver Seat | Driver Adjustable Lumbar |
| Heated Front Seat(s) | Pass-Through Rear Seat |
| Rear Bench Seat | Floor Mats |
| Heated Steering Wheel | Steering Wheel Audio Controls |
| Adjustable Steering Wheel | Power Windows |
| Power Windows | Power Door Locks |
| Remote Engine Start | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | Security System |
| MP3 Capability | Auxiliary Audio Input |
| Climate Control | Multi-Zone A/C |
| A/C | A/C |
| Rear A/C | Rear Defrost |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Telematics | Navigation from Telematics |
| Requires Subscription | Back-Up Camera |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Warning | Driver Restriction Features |
| Tire Pressure Monitor |
