2022 TOYOTA VENZA XLE
Popular Features
Vehicle Description
2022 Toyota Venza XLE AWD 2.5L 4-Cylinder DOHC 16V
Free Oil For Life, Complimentary Pick Up and Delivery Service, Mobile Service Available, Complimentary Alignment Checks, Heated Seats, Blind Spot Monitor, Apple / Android CarPlay, New Tires, Recent Trade In, Good Tires, Navigation GPS Nav, Power Lift Gate, Touch Screen, AWD, Backup Camera, Remote Start, Bluetooth MP3, AWD.
40/37 City/Highway MPG Odometer is 9532 miles below market average!
Come visit from Sioux Falls, Mankato, Montevideo, Willmar, New Ulm, Granite Falls, or further away! And Ask about our Free Oil For Life Program!
See more at www.krusemotors.com!
Estimate Payments
| VIN | JTEAAAAH9NJ108710 |
| Stock Number | P7449A |
| Condition | USED |
| Year | 2022 |
| Make | TOYOTA |
| Model | VENZA |
| Package | XLE |
| Mileage | 48,754 mileage |
| Body Style | Crossover |
| Engine | 2.5L 4-Cylinder DOHC 16V |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Blizzard Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L 4-Cylinder DOHC 16V |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: Audio Plus |
| Radio: Premium Audio w/Dynamic Navigation & JBL | Air Conditioning |
| Automatic temperature control | Rear window defroster |
| Tri Zone Auto Climate Control | Memory Seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Safety Connect with 1-year trial | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Fully automatic headlights | Panic alarm |
| Speed control | Bumpers: body-color |
| Door Edge Guards (TMS) | Power door mirrors |
| Premium Paint | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| All-Weather Floor Liners & Cargo Liner (TMS) | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated Rear Seats | SofTex Seat Trim |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Chrome wheels |
| Wheels: 7 x 19 Alloy | Rear window wiper |
| Variably intermittent wipers | Axle Ratio: TBD |
| Free Oil For Life | Complimentary Pick Up and Delivery Service |
| Mobile Service Available | Complimentary Alignment Checks |
| Heated Seats | Blind Spot Monitor |
| Apple / Android CarPlay | New Tires |
| Recent Trade In | Good Tires |
| Navigation GPS Nav | Power Lift Gate |
| Touch Screen | AWD |
| Backup Camera | Remote Start |
| Bluetooth MP3 |
*Default estimated payment is based on 3% rate for 60 months and $6,231 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
