2013 TOYOTA PRIUS Two 4dr Hatchback
Popular Features
Vehicle Description
LOOK here this Prius is in great condition with highway miles and 90 day warranty with all service work done ready for the road. Hurry in and save CASH on GAS! The paint is in great shape and condition. The front windshield is in excellent condition. No dings are visible on this vehicle. The tires are slightly worn with about 75% of tread life left. The interior was well maintained and is extra clean. The exterior was well maintained and is extra clean. The engine is functioning properly and has no issues. This vehicle has no previous collision damage. The transmission shifts very smoothly. The brakes are in great condition. A mini spare tire is included with this vehicle. The car was previously owned by a non smoker. The battery is in excellent condition. Be an Empire Buyer Today!
Estimate Payments
VIN | JTDKN3DU6D1646989 |
Stock Number | 2651 |
Condition | USED |
Year | 2013 |
Make | Toyota |
Model | Prius |
Package | Two 4dr Hatchback |
Mileage | 131,505 mileage |
Body Style | 4 Door Car |
Engine | 1.8L 4 Cyl. Hybrid |
MPG - City | 51 |
MPG - Highway | 48 |
Drive Type | Front Wheel |
Color | Silver |
Interior | Gray |
Engine | |
Engine Type | 1.8L 4 Cyl. Hybrid |
Horsepower | 98 @ 5200 rpm |
Torque | 105 @ 4000 rpm |
Fuel | |
Type | |
Capacity | 11.9 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3042 lbs |
Length, Overall | 176.4 in |
Width, Max w/o mirrors | 68.7 in |
Height, Overall | 58.7 in |
- 4-wheel anti-lock braking system (ABS) -inc: electronic brake-force distribution (EBD), brake assist (BA)
- Smart stop technology (SST)
- Hill start assist control (HAC)
- Side-impact door beams
- Front/rear energy-absorbing crumple zones
- Daytime running lights (DRL) w/on/off
- Vehicle proximity notification system (VPNS)
- Driver/front passenger advanced airbags w/occupant classification sensor
- Front seat-mounted side airbags
- Front & rear side curtain airbags
- Driver knee airbag
- 3-point seatbelts w/front pretensioners & force limiters
- Adjustable front seatbelt shoulder anchors -inc: auto locking retractors (ALR/ELR) on all passenger seatbelts
- LATCH (lower anchors & tethers for children) system for outboard rear seats
- Child safety rear door locks
- Direct tire pressure monitoring system
- Energy absorbing collapsible steering column
MECHANICAL (8)
- 1.8L DOHC 16-valve VVT-i Atkinson-cycle I4 hybrid engine
- Electronic throttle control system w/intelligence (ETCS-i) -inc: Eco, EV & pwr driving modes
- Continuously variable transmission (ECVT)
- Front wheel drive
- Independent MacPherson strut suspension w/stabilizer bar
- Torsion beam rear suspension
- Electric pwr assisted rack & pinion steering
- Ventilated front & solid rear pwr disc brakes
EXTERIOR (9)
- P195/65R15 all-season tires
- T135/80D16 compact spare tire
- Rear deck spoiler -inc: underbody spoilers & spats
- Auto-off projector-beam halogen headlamps
- LED tail lamps
- Color-keyed folding pwr heated mirrors
- UV reduction glass windshield
- Washer-linked variable intermittent windshield wipers
- Intermittent rear window wiper
ENTERTAINMENT (2)
- Display audio AM/FM stereo w/CD/MP3/WMA player -inc: 6.1" touch-screen, (6) speakers, aux input, USB port w/iPod connectivity & control
- Bluetooth connectivity w/steering wheel-mounted controls
INTERIOR (24)
- 6-way driver/4-way passenger front bucket seats
- 60/40 split rear seat
- Adjustable front/rear headrests -inc: fold-forward rear headrests
- Active headrests
- Front center console w/sliding armrest -inc: storage compartment w/removable utility tray, wire-management feature, (2) cup holders
- Rear fold-down armrest w/(2) cup holders
- Tilt/telescopic adjustable steering wheel -inc: touch tracer display, audio controls, HVAC controls
- Multi-information display -inc: energy monitor, fuel consumption history, hybrid system indicator, average fuel economy, distance to empty, average speed, trip distance, ECO saving record
- Digital instrument w/speedometer -inc: odometer, instant fuel consumption, fuel gauge, shift-position indicator, EV/ECO/POWER mode indicators
- Pwr windows w/auto up/down -inc: jam protection
- Retained accessory pwr
- Cruise control
- Automatic climate control -inc: air filter, dust & pollen filter/filtration mode, electric compressor, humidity sensor, push button controls
- Rear window electric defogger w/timer
- Dual compartment glove box
- (2) 12V pwr outlets
- Overhead console w/map lights & shift illumination
- Dual front sunvisors w/illuminated vanity mirrors
- (4) retractable assist grips
- Illuminated entry
- Rear dome light
- Cargo area lamp
- Driver seatback pocket
- Tonneau cover w/clasp for under-floor storage
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Black | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler |
Rear Spoiler Color - Body-Color | Window Trim - Black |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Single | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Cargo Cover | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Illuminated Entry |
Multi-Function Remote - Proximity Entry System | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - Two 12v |
Power Steering | Push-Button Start |
Reading Lights - Front | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Storage - Door Pockets | Storage - In Floor |
Storage - Seatback | Touch-Sensitive Controls |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Suspension Type - Torsion Beam | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Suspension Classification - Independent | Power Brakes |
Rear Suspension Classification - Semi-Independent | Regenerative Braking System |
Stability Control | Traction Control |
Electric Motor Battery Type - Nickel-Metal Hydride | Electric Motor Hp - 80 |
Electric Motor Power Output (Kilowatts) - 60 | Electric Motor Torque - 153 |
Hybrid Gas Engine Hp - 98 | Hybrid Gas Engine Hp@rpm - 5200 |
Hybrid Gas Engine Torque - 105 | Hybrid Gas Engine Torque@rpm - 4000 |
In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Element | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Phone - Hands Free | Radio - Am/Fm |
Radio - Touch Screen Display | Trip Computer |
Trip Odometer | Warnings And Reminders - Lamp Failure |
Low Fuel | Engine Oil |
Coolant | Daytime Running Lights |
Headlights - Auto Delay Off | Headlights - Halogen |
Taillights - Led | Alloy Wheel Locks - Chrome |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Alloy | Tire Pressure Monitoring System |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Rear Wiper - Intermittent |
Solar-Tinted Glass | 2-Stage Unlocking Doors |
Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Engine Immobilizer | Body Side Reinforcements - Side Impact Door Beams |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Energy Absorbing Steering Column | Front Airbags - Dual |
Knee Airbags - Driver | Power Door Locks - Anti-Lockout |
Power Door Locks - Auto-Locking | Safety Brake Pedal System |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side Mirrors - Heated | Driver Seat Manual Adjustments - 6 |
Emergency Locking Retractors - Front | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Passenger Seat Manual Adjustments - 4 |
Rear Headrests - 3 | Rear Headrests - Foldable |
Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
Seatbelt Warning Sensor - Front |