2023 SUBARU FORESTER Premium AWD 4dr Crossover
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
This vehicle won`t be on the lot long! A great vehicle and a great value! With just over 40,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Subaru prioritized practicality, efficiency, and style by including: power moon roof, cruise control, and power windows. Under the hood you`ll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Our aim is to provide our customers with the best prices and service at all times. Please don`t hesitate to give us a call.
| VIN | JF2SKAEC0PH541137 |
| Stock Number | B10357A |
| Condition | USED |
| Year | 2023 |
| Make | SUBARU |
| Model | FORESTER |
| Package | Premium AWD 4dr Crossover |
| Mileage | 41,035 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L H4 |
| Fuel | Gas |
| Color | Ice Silver Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ALL-WEATHER FLOOR LINERS -inc: Part number J501SSJ030 | BLACK PREMIUM CLOTH UPHOLSTERY -inc: silver stitching |
| ICE SILVER METALLIC | BLIND SPOT DETECTION W/RCTA & POWER REAR GATE -inc: Blind-Spot Detection (BSD) Rear Cross-Traffic Alert (RCTA) system Power Rear Gate automatic close and height memory EyeSight System automatic emergency steering Driver`s Seatback Divided Pocket Multi-Function High Grade Display 6.3 LCD color display screen MFD mode operation switch on steering wheel ambient temperature gauge analog clock/digital clock/calendar audio system information average vehicle speed favorite screen w/user configurable triple meter fuel economy w/current and average fuel economy A and B and distance to empty HVAC information information screen interrupt warning screen w/outside temperature/vehicle systems self check and vehicle maintenance reminder weather information vehicle activation status for active torque vectoring drivetrain X-mode operation and Hill Descent Control (HDC) operation and VDC operation vehicle systems operation for Blind-Spot Detection (BSD)/Rear Cross-Traffic Alert |
| SPLASH GUARDS -inc: Part number J101SSJ000 | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Brake Actuated Limited Slip Differential | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Sun/Moonroof |
| Generic Sun/Moonroof | Panoramic Roof |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Headlights-Auto-Leveling | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| AM/FM Stereo | CD Player |
| Satellite Radio | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Bluetooth Connection | Power Driver Seat |
| Bucket Seats | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Cargo Shade |
| Keyless Start | Smart Device Integration |
| Smart Device Integration | Requires Subscription |
| Power Door Locks | Power Windows |
| Trip Computer | Security System |
| Immobilizer | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Telematics |
| Requires Subscription | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Driver Restriction Features |
| Back-Up Camera |
