2018 SUBARU FORESTER 2.5i Premium AWD 4dr Wagon CVT
Popular Features
Vehicle Description
Here is a great deal on a Premium Forester Black with great options and MPG over 30. Runs and drives great and wow! Look at it! 90-day warranty and all the service work is done too. Fully inspected by the Local Subaru dealer, and the report is here to look at. Hurry in today, Get this below Bank book deal! The front windshield is in excellent condition. The paint is in great shape and condition. The tires are slightly worn with about 75% of tread life left. The interior was well-maintained and is extra clean. The exterior was well-maintained and is extra clean. The engine is functioning properly and has no issues. The transmission shifts very smoothly. This vehicle has no previous collision damage. The brakes are in great condition. The battery is in excellent condition. The car was previously owned by a non-smoker. A mini spare tire is included with this vehicle. Be an Empire buyer today! empireautosf.com 605 339-2225
Estimate Payments
| VIN | JF2SJAEC2JH434052 |
| Stock Number | 3277 |
| Condition | USED |
| Year | 2018 |
| Make | Subaru |
| Model | Forester |
| Package | 2.5i Premium AWD 4dr Wagon CVT |
| Mileage | 117,450 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 32 |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 170 @ 5800 rpm |
| Torque | 174 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 15.9 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3433 lbs |
| Length, Overall | 181.5 in |
| Width, Max w/o mirrors | 70.7 in |
| Height, Overall | 68.2 in |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (15)
- Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
- Transmission: Lineartronic CVT -inc: low shift mode, X-mode and hill descent control (HDC)
- 3.70 Axle Ratio
- GVWR: 4,480 lbs
- Full-Time All-Wheel
- Electronic Transfer Case
- Battery w/Run Down Protection
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Steering
- 15.9 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Double Wishbone Rear Suspension w/Coil Springs
EXTERIOR (18)
- Tires: P225/60R17 98H All-Season
- Steel Spare Wheel
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Sunshade
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Black Bodyside Cladding
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Fixed Rear Window w/Wiper and Defroster
- Variable Intermittent Wipers
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Grille w/Chrome Bar
- Lip Spoiler
- Liftgate Rear Cargo Access
- Auto Off Reflector Halogen Daytime Running Headlamps
- LED Brakelights
ENTERTAINMENT (3)
- Integrated Roof Antenna
- 6 Speakers
- 2 LCD Monitors In The Front
INTERIOR (40)
- Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support, height and tilt adjustable front head restraints and passenger front seat back pocket
- 8-Way Driver Seat
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Manual Tilt/Telescoping Steering Column
- Front Cupholder
- Rear Cupholder
- Valet Function
- Remote Releases -Inc: Mechanical Fuel
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts
- Automatic Air Conditioning
- Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Full Cloth Headliner
- Cloth Door Trim Insert
- Urethane Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Front Map Lights
- Fade-To-Off Interior Lighting
- Carpet Floor Trim
- Cargo Area Concealed Storage
- Cargo Space Lights
- FOB Controls -inc: Keyfob Cargo Access
- STARLINK Tracker System
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Driver Information Center
- Outside Temp Gauge
- Digital/Analog Appearance
- Seats w/Cloth Back Material
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- 1 Seatback Storage Pocket
- Sliding Front Center Armrest and Rear Center Armrest
- Perimeter Alarm
- Immobilizer
- 3 12V DC Power Outlets
- Air Filtration
| Exhaust Tip Color - Metallic | Headlight Bezel Color - Black |
| Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
| Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
| Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
| Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
| Rocker Panel Color - Black | Window Trim - Black |
| Steering Ratio - 14.0 | Turns Lock-To-Lock - 2.8 |
| Air Filtration | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Dash Trim - Metallic |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Single |
| Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane |
| Ambient Lighting | Assist Handle - Front |
| Assist Handle - Rear | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Center Console - Illuminated |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 2 | Overhead Console - Front |
| Power Outlet(S) - Cargo Area | Power Outlet(S) - Two 12v Front |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Reading Lights - Front | Reading Lights - Rear |
| Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
| Steering Wheel Mounted Controls - Voice Control | Storage - Cargo Tie-Down Anchors And Hooks |
| Storage - Door Pockets | Storage - Front Seatback |
| Storage - Grocery Bag Holder | Storage - In Floor |
| Storage - Sunglasses Holder | Vanity Mirrors - Dual Illuminating |
| Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Struts - Macpherson |
| Front Suspension Type - Lower Control Arms | Hill Holder Control |
| Off-Road Driving Assist - Hill Descent | Rear Brake Type - Disc |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| 4wd Type - Full Time | Abs - 4-Wheel |
| Axle Ratio - 3.70 | Braking Assist |
| Cornering Brake Control | Electronic Brakeforce Distribution |
| Front Brake Diameter - 11.6 | Front Stabilizer Bar |
| Front Suspension Classification - Independent | Power Brakes |
| Rear Brake Diameter - 10.8 | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Double Wishbone |
| Stability Control | Traction Control |
| Alternator - 150 Amps | Battery Saver |
| Connected In-Car Apps - Siriusxm Travel Link | Connected In-Car Apps - Yelp |
| Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
| Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
| Infotainment - Starlink | Infotainment Screen Size - 7 In. |
| Internet Radio App - Aha | Internet Radio App - Iheartradio |
| Internet Radio App - Pandora | Internet Radio App - Stitcher |
| Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
| Smart Device App Compatibility - Mysubaru | Smart Device App Function - Lock Operation |
| Smart Device App Function - Maintenance Scheduling | Smart Device App Function - Maintenance Status |
| Smart Device App Function - Vehicle Location | Total Speakers - 6 |
| Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
| Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Maintenance Due |
| Wireless Data Link - Bluetooth | Antenna Type - Diversity |
| Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Clock |
| Digital Odometer | Electronic Messaging Assistance - With Read Function |
| External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | In-Dash Cd - Single Disc |
| Multi-Function Display | Radio - Am/Fm |
| Radio - Hd Radio | Radio - Touch Screen Display |
| Radio Dat |
