2025 SUBARU CROSSTREK Base AWD 4dr Crossover
Popular Features
Vehicle Description
Subaru Certified Pre-owned 7-year/100,000-mile Powertrain Plan $0 deductible on standard plans Factory-backed coverage CARFAX® Vehicle History Report 24/7 roadside assistance 152-point safety inspection $500 Owner Loyalty Coupon SiriusXM 3 Month Trial Superscrition 152-Point Inspection Every Certified Pre-Owned Subaru gets a 152-point safety inspection, where anything that doesn’t meet our high standards is repaired or replaced. From brake pads to tire tread depth, our inspections are extensive and performed by genuine Subaru technicians. These reports are made available for your review. So you can be confident that your Subaru is fully checked, factory-covered and ready for new adventures. This Subaru won t be on the lot long! An awesome price considering its low mileage! With fewer than 5,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Top features include front dual zone air conditioning, 1-touch window functionality, telescoping steering wheel, and much more. Smooth gearshifts are achieved thanks to the 2 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our team is professional, and we offer a no-pressure environment. They ll work with you to find the right vehicle at a price you can afford. We are here to help you.
Estimate Payments
| VIN | JF2GUABC8SH299582 |
| Stock Number | B10584A |
| Condition | USED |
| Year | 2025 |
| Make | SUBARU |
| Model | CROSSTREK |
| Package | Base AWD 4dr Crossover |
| Mileage | 4,752 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L H4 |
| Fuel | Gas |
| Color | Crystal Black Silica |
| Interior | Gray |
| Engine | |
| Engine Type | 2.0L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| CRYSTAL BLACK SILICA | GRAY CLOTH UPHOLSTERY |
| POPULAR PACKAGE #1A -inc: Auto-Dimming Mirror w/Compass & HomeLink Part number H501SFN000 Cargo Tray Part number J501SFN210 Rear Bumper Cover Part number E771SFN000 | ALL-WEATHER FLOOR LINERS -inc: Part number J501SFN000 |
| STANDARD MODEL | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Brake Actuated Limited Slip Differential | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Headlights-Auto-Leveling | LED Headlights |
| Automatic Highbeams | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Keyless Entry | Power Door Locks |
| Remote Trunk Release | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Floor Mats |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
