2017 RAM 1500 Night 4x4 4dr Crew Cab 5.5 ft. SB Pickup
Popular Features
Vehicle Description
Introducing the 2017 Ram 1500 – a truck that combines strength, style, and advanced technology.
This robust pickup features a powerful V8 engine that delivers impressive towing capacity, making it perfect for work and play.
Inside, you`ll find a spacious cabin equipped with high-quality materials and modern amenities that ensure comfort on every drive.
The intuitive infotainment system keeps you connected with your favorite apps and navigation, all within easy reach.
Safety is a priority, and the Ram 1500 includes a range of advanced features designed to protect you and your passengers on the road.
With its rugged good looks and exceptional performance, the 2017 Ram 1500 is built to tackle any challenge.
Whether you`re hauling heavy loads or cruising through the city, this truck is ready for any adventure.
Don`t miss your chance to own this versatile and reliable Ram 1500.
Come experience it for yourself today!
Estimate Payments
| VIN | 1C6RR7MT7HS625142 |
| Stock Number | P5714D |
| Condition | USED |
| Year | 2017 |
| Make | Ram |
| Model | 1500 |
| Package | Night 4x4 4dr Crew Cab 5.5 ft. SB Pickup |
| Mileage | 149,840 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Brilliant Black Crystal Pearl Coat |
| Interior | Black |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 395 @ 5600 rpm |
| Torque | 410 @ 3950 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 5280 lbs |
| Curb Weight - Front | 2946 lbs |
| Curb Weight - Rear | 2333 lbs |
| Length, Overall | 229 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 78.1 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
PACKAGE (1)
- Heated Seats & Wheel Group
MECHANICAL (23)
- 3.21 Rear Axle Ratio
- GVWR: 6,800 lbs
- 50 State Emissions
- Transmission w/Driver Selectable Mode and HD Oil Cooler
- Electronic Transfer Case
- Part And Full-Time Four-Wheel Drive
- Engine Oil Cooler
- Heavy Duty Engine Cooling
- 730CCA Maintenance-Free Battery
- 160 Amp Alternator
- Next Generation Engine Controller
- Towing Equipment -inc: Trailer Sway Control
- Trailer Wiring Harness
- 1520# Maximum Payload
- HD Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Steering
- 26 Gal. Fuel Tank
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Auto Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (23)
- Tires: P275/60R20 OWL AS
- Full Size Temporary Use Spare Tire
- Regular Box Style
- Center Hub
- Aluminum Spare Wheel
- Spare Tire Stored Underbody w/Crankdown
- Body-Colored Front Bumper
- Body-Colored Rear Step Bumper
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Power Rear Window
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- Front License Plate Bracket
- Active Grille Shutters
- Tailgate Rear Cargo Access
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
- Front Fog Lamps
- Perimeter/Approach Lights
- LED Brakelights
- Bright Rotary Shifter
- Tip Start
ENTERTAINMENT (4)
- Streaming Audio
- Fixed Antenna
- 6 Speakers
- 2 LCD Monitors In The Front
INTERIOR (47)
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Cloth Rear Seat
- Manual Tilt Steering Column
- Voice Recorder
- Rear 60/40 Split Folding Seat
- Leather Steering Wheel
- Heated Steering Wheel
- Front Cupholder
- Rear Cupholder
- 3 12V DC Power Outlets
- Compass
- Valet Function
- Garage Door Transmitter
- Cruise Control w/Steering Wheel Controls
- Dual Zone Front Automatic Air Conditioning
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Glove Box
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Full Cloth Headliner
- Vinyl Door Trim Insert
- Urethane Gear Shifter Material
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- Front Map Lights
- Fade-To-Off Interior Lighting
- Cargo Area Concealed Storage
- Engine Compartment And Cab Mounted Cargo Lights
- 8.4" Touchscreen Display
- GPS Antenna Input
- Full Length Upgraded Floor Console
- Folding Flat Load Floor Storage
- Electronically Controlled Throttle
- Electronic Shift
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Power Adjustable Pedals
- Delayed Accessory Power
- 115V Auxiliary Power Outlet
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Analog Appearance
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front Center Armrest w/Storage and Rear Center Armrest
- Bucket Seats
- High Back Seats
- Sentry Key Immobilizer
| 3.21 Axle Ratio | Class Iv Receiver Hitch |
| Leather Trimmed Bucket Seats | Mopar Black Tubular Side Steps |
| Power Sunroof | Rear Window Defroster |
| Sport Performance Hood | Trailer Brake Controller |
| Uconnect 8.4an Am/Fm/Bt/Access/Nav | 4wd Selector - Electronic Hi-Lo |
| 4wd Type - Part Time W/ On Demand Setting | Abs - 4-Wheel |
| Active Grille Shutters | Adjustable Pedals - Power |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 160 Amps | Ambient Lighting |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center Folding With Storage | Assist Handle - Front |
| Assist Handle - Rear | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Auxiliary Oil Cooler | Auxiliary Transmission Fluid Cooler |
| Axle Ratio - 3.21 | Battery - Maintenance-Free |
| Battery Rating - 730 Cca | Battery Saver |
| Brake Drying | Braking Assist |
| Camera System - Rearview | Center Console - Front Console With Armrest And Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Cruise Control | Crumple Zones - Front |
| Cupholders - Front | Cupholders - Rear |
| Customizable Instrument Cluster | Dash Trim - Simulated Alloy |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Body-Color | Door Trim - Simulated Alloy |
| Driver Seat - Heated | Driver Seat Power Adjustments - 10 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Emissions - 50 State | Exterior Entry Lights - Puddle Lamps |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 13.2 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.1 | Front Bumper Color - Body-Color |
| Front Fog Lights | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Twin-Tube Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts | Front Suspension Classification - Independent |
| Front Suspension Type - Short And Long Arm | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Grille Color - Black Surround | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Halogen | Heated Steering Wheel |
| Hill Holder Control | Infotainment - Uconnect |
| Infotainment Screen Size - 8.4 In. | Instrument Cluster Screen Size - 7 In. |
| License Plate Bracket - Front | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | One-Touch Windows - 2 |
| Overhead Console - Front | Passenger Seat - Heated |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Pickup Bed Light - Led | Pickup Sliding Rear Window - Power Horizontal |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 115v Front |
| Power Outlet(S) - 12v Front | Power Steering |
| Power Steering - Electric | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Powertrain Hour Meter |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 13.8 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.87 | Rear Bumper Color - Body-Color |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Folds Up |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension |
