(SOLD) 2019 NISSAN ROGUE S
Estimate Payments
| VIN | KNMAT2MV1KP557202 |
| Stock Number | N2467A |
| Condition | USED |
| Year | 2019 |
| Make | NISSAN |
| Model | ROGUE |
| Package | S |
| Mileage | 86,726 mileage |
| Body Style | Crossover |
| Transmission | Variable |
| Color | Gun Metallic |
| Interior | Charcoal |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| [L92] FLOOR MATS & 2-PC CARGO AREA PROTECTOR -inc: 2-pc front and 2-pc 2nd row floor mats First Aid Kit | [B92] BLACK SPLASH GUARDS (SET OF 4) |
| GUN METALLIC | CHARCOAL CLOTH SEAT TRIM |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Wheel Covers | Steel Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Wheel Covers | Temporary Spare Tire |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Automatic Highbeams | AM/FM Stereo |
| CD Player | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Keyless Entry | Power Door Locks |
| Cruise Control | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Pass-Through Rear Seat |
| Security System | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Blind Spot Monitor | Cross-Traffic Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $3,198 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
