2024 MITSUBISHI OUTLANDER SPORT 2.0 Trail Edition
Popular Features
Vehicle Description
Meet the 2024 Mitsubishi Outlander Sport 2.0 Trail Edition, a capable white crossover designed for drivers who value versatility and adventure. With 4WD capability and a responsive 2.0L engine, this vehicle delivers dependable performance whether you`re navigating city streets or exploring off the beaten path. The sharp alloy wheels and practical design make an impression everywhere you go.
- Remote keyless entry and illuminated entry
- Heated front bucket seats and heated door mirrors
- 4WD with electronic stability and traction control
- Alloy wheels with all-season capability
- Android Auto & Apple CarPlay smartphone integration
- Rear-view parking camera for added safety
- ABS brakes with brake assist
- Automatic temperature control and rear window defroster
- Advanced airbag system with dual front and side impact protection
- Speed-sensing steering and auto high-beam headlights
This Outlander Sport combines fuel efficiency with practicality, achieving 23 city and 29 highway MPG to keep you moving longer between fill-ups. The well-appointed black cloth interior features modern conveniences including an 8.0`` display audio system and steering wheel-mounted controls for easy access to your favorite functions. Schedule your test drive today and discover why the Outlander Sport is the smart choice for active drivers.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | JA4ARUAU3RU011187 |
| Stock Number | 10945A |
| Condition | USED |
| Year | 2024 |
| Make | MITSUBISHI |
| Model | OUTLANDER SPORT |
| Package | 2.0 Trail Edition |
| Mileage | 30,464 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 DOHC 16V LEV3-ULEV70 148hp |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | 4 Wheel |
| Color | White Diamond |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L I4 DOHC 16V LEV3-ULEV70 148hp |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 4 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: AM/FM 8.0 Smartphone Link Display Audio |
| Air Conditioning | Automatic temperature control |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Android Auto & Apple CarPlay |
| Auto-dimming Rear-View mirror | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Outside temperature display | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Fabric Seat Trim |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 18 Black Painted Alloy |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 6.026 Axle Ratio |
