2016 KIA SOUL 4dr Crossover
Popular Features
Vehicle Description
Introducing the 2016 Kia Soul EX +, the perfect combination of style, performance, and versatility. With extra spacing for added comfort, this compact crossover is perfect for your daily commute or weekend adventures. Loaded with option with Sunroof and more!!
Under the hood, you`ll find a powerful 2.0L I4 engine that delivers an impressive 164 horsepower and 151ft. lbs. of torque. And with its 6-speed shiftable automatic transmission, you`ll experience smooth and efficient driving every time.
Step inside and you`ll be greeted by a spacious and modern interior, complete with premium materials and cutting-edge technology. The Kia Soul + also boasts ample cargo space, making it perfect for all your hauling needs.
But that`s not all, this 2016 model also comes equipped with a variety of safety features, including airbags, stability control, and a rearview camera, providing you with peace of mind on the road.
Don`t miss out on the opportunity to own this fantastic vehicle. Visit us today and take the 2016 Kia Soul + for a test drive. Trust us, you won`t be disappointed. THE EMPIRE ADVANTAGE Not the Biggest, but the Best, Since 1995. No Hidden Fees The price you see is the total price. We have eliminated all documentation and prep fees. (State tax and title are paid by you at the DMV. ) The Price Is the Price We don`t play Buy Here, Pay Here games. We offer straightforward, fair cash pricing.90-Day Protection Drive with peace of mind. This car is eligible for our 90-Day Powertrain Warranty—covering the engine, transmission, transfer case, and drive axle—for only $199 at the time of purchase.?? Be an Empire Buyer Today!?? Browse Inventory: empireautosf.com?? Call Our Team: 605-339-2225
Estimate Payments
| VIN | KNDJP3A58G7260773 |
| Stock Number | 3348 |
| Condition | USED |
| Year | 2016 |
| Make | Kia |
| Model | Soul |
| Package | 4dr Crossover |
| Mileage | 88,004 mileage |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| Drive Type | Front Wheel |
| Color | Shadow Black |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 2837 lbs |
| Length, Overall | 163 in |
| Width, Max w/o mirrors | 70.9 in |
| Height, Overall | 63 in |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera
MECHANICAL (12)
- Front-Wheel Drive
- 3.27 Axle Ratio
- 70-Amp/Hr 550CCA Maintenance-Free Battery w/Run Down Protection
- 120 Amp Alternator
- Gas-Pressurized Shock Absorbers
- Front Anti-Roll Bar
- Electric Power-Assist Speed-Sensing Steering
- 14.2 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Torsion Beam Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (14)
- Tire Mobility Kit
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Fixed Rear Window w/Wiper and Defroster
- Deep Tinted Glass
- Variable Intermittent Wipers
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Black Grille w/Chrome Surround
- Liftgate Rear Cargo Access
- Front Fog Lamps
ENTERTAINMENT (4)
- 6 Speakers
- Digital Signal Processor
- Integrated Roof Antenna
- 1 LCD Monitor In The Front
INTERIOR (39)
- Front Bucket Seats
- Driver Seat
- 6-Way Adjustable Driver's Seat
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Manual Tilt/Telescoping Steering Column
- Front Cupholder
- Rear Cupholder
- Front Cigar Lighter(s)
- Ashtray
- Remote Releases -Inc: Mechanical Fuel
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts
- Illuminated Glove Box
- Driver Foot Rest
- Interior Trim -inc: Metal-Look Interior Accents
- Full Cloth Headliner
- Cloth Door Trim Insert
- Urethane Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Front Map Lights
- Fade-To-Off Interior Lighting
- Full Carpet Floor Covering
- Carpet Floor Trim
- Cargo Area Concealed Storage
- Cargo Features -inc: Tire Mobility Kit
- Folding Cargo Cover
- Cargo Space Lights
- Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Outside Temp Gauge
- Analog Appearance
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front Center Armrest and Rear Center Armrest
- 1 Seatback Storage Pocket
- Air Filtration
- 3 12V DC Power Outlets
| Audio Package | Remote Start - Key Start |
| Signature 2.0 Special Edition Package | Spare Tire |
| Abs - 4-Wheel | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Assist Handle - Front |
| Assist Handle - Rear | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.27 |
| Battery Saver | Camera System - Rearview |
| Cargo Area Light | Cargo Cover |
| Center Console - Front Console With Armrest And Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Courtesy Lights - Door | Cruise Control |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Rear |
| Digital Odometer | Door Handle Color - Body-Color |
| Drive Mode Selector | Driver Seat Manual Adjustments - 6 |
| Driver Seat Manual Adjustments - Height | Driver Seat Manual Adjustments - Reclining |
| Electronic Brakeforce Distribution | Emergency Locking Retractors - Front |
| Exhaust - Hidden | External Temperature Display |
| Floor Material - Carpet | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 11.0 | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Black | Front Fog Lights |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black With Chrome Accents | Headlights - Halogen |
| Hill Holder Control | Impact Sensor - Door Unlock |
| Infotainment Screen Size - 4.3 In. | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
| Overhead Console - Front | Passenger Seat Manual Adjustments - 4 |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Cargo Area |
| Power Steering | Power Steering - Electric |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Reading Lights - Front | Rear Brake Diameter - 10.3 |
| Rear Brake Type - Disc | Rear Bumper Color - Black |
| Rear Headrests - 3 | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| Rear Suspension Classification - Semi-Independent | Rear Suspension Type - Torsion Beam |
| Rear Trunk/Liftgate - Liftgate | Rear Vents - Second Row |
| Rear Wiper - With Washer | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Satellite Radio - Siriusxm |
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Shift Knob Trim - Urethane |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
| Side Mirror Adjustments - Power | Side Mirrors - Heated |
| Solar-Tinted Glass | Stability Control |
| Steering Ratio - 15.7 | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Trim - Urethane |
| Storage - Door Pockets | Storage - Seatback |
| Storage - Sunglasses Holder | Tire Pressure Monitoring System |
| Tire Type - All Season | Tool Kit |
| Total Speakers - 6 | Traction Control |
| Trip Odometer | Turns Lock-To-Lock - 2.90 |
| Upholstery - Cloth | Vanity Mirrors - Dual Illuminating |
| Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
| Warnings And Reminders - Maintenance Due | Wheels - Aluminum Alloy |
| Window Defogger - Rear | Window Trim - Black |
| Wireless Data Link - Bluetooth |
