2013 JEEP GRAND CHEROKEE Laredo Sport Utility 4D
Popular Features
Vehicle Description
WHETHER YOU REQUIRE THE TENACIOUS TRACTION AFFORDED BY THE GRAND CHEROKEE`S THREE AVAILABLE 4WD SYSTEMS, OR JUST THE CONTROLLED BALANCE AND HANDLING OF THE 2WD VERSION, BOTH COME WRAPPED IN A SOLID PACKAGE WITH THE HIGHEST QUALITY MATERIALS YET PLACED IN A JEEP. AS WITH ALL OF OUR VEHICLES, THIS VEHICLE HAS BEEN THROUGH A THOROUGH INSPECTION, ALL FLUIDS CHECKED FOR RELIABILITY, ALL TIRES INSPECTED FOR WEAR AND RECOMMENDED INFLATION, IF NEEDED, TIRES HAVE BEEN REPLACED. WE ALSO DO A VERY THOROUGH DETAILING OF OUR VEHICLE TO ENSURE IT SHINES LIKE YOUR FAMILY DOES.WHAT`S KEEPING YOU FROM COMING ON DOWN AND TAKING ADVANTAGE OF OUR OUTSTANDING AND FRIENDLY STAFF? A PLACE WHERE YOU WILL FEEL WARM AND WELCOME. WE DON`T JUST SELL CARS TO CUSTOMERS, YOU BECOME ONE OF THE NEXT2NEW FAMILY. YOU CAN ALSO TAKE ADVANTAGE OF OUR FULL SERVICE AND DETAIL SHOPS FOR ALL YOUR DIRTY JOBS.WE CAN FIX YOU UP, CLEAN YOU UP AND HAVE YOU FEELING LIKE YOU`RE DRIVING A WHOLE NEW CAR. WE LOOK FORWARD TO YOUR VISIT AND GETTING YOU ON THE ROAD WITH A SMILE ON YOUR FACE. STOP BY AND TAKE THIS VEHICLE FOR A TEST DRIVE. CALL US AT 605-221-0344 WITH ANY QUESTIONS YOU HAVE. -- TRADES WELCOME -- FINANCING & EXTENDED SERVICE CONTRACTS AVAILABLE -- SHOP NEXT-2-NEW WHERE YOUR NEXT CAR MAY NOT BE NEW PRICE, BUT WILL BE NEXT2NEW CONDITION!!! OPEN 7 DAYS A WEEK.
Estimate Payments
VIN | 1C4RJFAG7DC542994 |
Stock Number | 14512 |
Condition | USED |
Year | 2013 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo Sport Utility 4D |
Mileage | 132,946 mileage |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 23 |
Drive Type | 4 Wheel |
Color | GRAY |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 290 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4632 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
- Rain brake support
- Ready alert braking
- Hill start assist (HSA)
- Trailer sway damping
- Multi-stage front air bags
- Front & rear side curtain air bags
- Front side air bags
- Enhanced accident response system
- 3-point rear center seat belt
- LATCH-ready child seat anchor system
- Child seat upper tether anchors
- Rear door child safety locks
- Dual note horns
MECHANICAL (14)
- 3.6L VVT V6 flex fuel engine
- 3.09 axle ratio (REQ: ERB Engine)
- Tip start
- Engine oil cooler
- Standard duty engine cooling
- 700-amp maintenance-free battery
- 160-amp alternator
- 195mm front axle
- 195mm rear axle
- Conventional differential front axle
- Conventional differential rear axle
- Normal duty suspension
- 6500lb GVWR
- Anti-lock 4-wheel disc brakes
EXTERIOR (25)
- Compact spare tire
- Monotone paint
- Black roof molding
- Chrome bodyside molding
- Rear spoiler on liftgate
- Bright grille
- Body color fascia
- Halogen headlamps
- Automatic headlamps
- Fog lamps
- Tinted windshield
- Deep tint sunscreen glass
- Tinted front door glass
- Laminated front door glass
- Body color mirrors
- Folding pwr mirrors
- Heated mirrors
- Glass liftgate
- Variable intermittent windshield wipers
- Rear window wiper & washer
- Front license plate bracket
- Bright license plate brow
- Body color door handles
- Hood insulation
- Premium insulation group
ENTERTAINMENT (2)
- (6) speakers
- Removable short mast antenna
INTERIOR (30)
- Flat folding front passenger seat
- 60/40 folding rear seat
- Active head restraints
- Full length floor console
- Floor carpet
- Sill molding
- Leather wrapped steering wheel
- Steering wheel audio controls
- Tilt/telescoping steering column
- Instrument cluster w/tachometer
- 140-mph speedometer
- Vehicle information center
- Pwr front windows w/1-touch up & down
- Pwr locking fuel filler door
- Retained accessory pwr
- Speed control
- Air filtering
- Rear window defroster
- Glove box lamp
- Illuminated cup holders
- Day/night rear view mirror
- Overhead console
- Dual visors w/illuminated vanity mirrors
- Passenger assist handles
- Removable rechargeable interior lamp
- Illuminated entry
- Front & rear LED lamps
- Urethane shift knob
- Cargo tie-down loops
- Cargo trim panel w/storage net
V6 Flex Fuel 3.6 Liter | Automatic 5-Spd |
4WD | Hill Start Assist Control |
Traction Control | Stability Control |
ABS (4-Wheel) | Anti-Theft System |
Keyless Entry | Keyless Start |
Air Conditioning | Power Windows |
Power Door Locks | Cruise Control |
Power Steering | Tilt & Telescoping Wheel |
AM/FM Stereo | CD/MP3 (Single Disc) |
SiriusXM Satellite | Bluetooth Wireless |
UConnect | Dual Air Bags |
Side Air Bags | F&R Head Curtain Air Bags |
Power Seat | Fog Lights |
Towing Pkg | Alloy Wheels |
Remote Fuel Door | Distronic |
Remote Trunk Lid | Heads Up Display |
HD Radio | Digital Info Center |
Intermittent Wipers | Video System |
Center Console | Satellite Radio |
Luxury Seats | Exterior Keypad Entry |
Winch | Rear Radio Control |
Overhead Console | Split Folding Rear Seat |
Body Side Moldings | Vanity Mirrors |
Spoiler | Center Arm Rest |
Teleaide System | Tow Package |
Locking Tailgate | Power Adjustable Pedals |
Side Curtain Airbags | Aluminum Box |
Ground Effects | Head-Protection System |
Heated Seats | Variable Assist Steering |
Auto Day/Night Mirrors | Keyless Entry |
Power Rear Sunshade | Memory Seat Position |
Front AC Seats | Alarm System |
Carpeted Floor Mats | Limited Slip Differential |
Compass And Temperature Display | Split Front Bench |
Power Mirrors | Trailer Hitch |
FAST- KEY entry system | Dual Zone Climate Control |
FR Stabilizing Bars | Wide Tires |
Memory System | Metallic Paint |
Removable Hard Top | Sport Seats |
Voice Activated | Tire Pressure |
Differential Locks | Gold Trim |
Traction Control | Rear Heated Seats |
Side Airbags | Dual Power Seats |
Hydraulic Lift | FUSE Handsfree Link |
Auto Climate Control | 12v Power Outlet |
Chrome Exhaust Tips | Navigation System |
Power Driver`s Seat | Child Proof Door Locks |
Power Seat | Heated Steering Wheel |
Parking Sensors | Adaptive headlights |
Passenger Airbag | Power Steering |
Power Lift Gate | Windows |
Remote Control Entry | Dual Air Bags |
Clock | Heated Windshield |
Premium Alloy Wheels | Knee Air Bag |
Leather Steering Wheel | USB Port |
Reverse Camera | Power Antenna |
Daytime Running Lights | Power Windows |
Leather Shifter | Auto Leveling |
Air Conditioned Seats | Custom Bumper |
Voice Control | Electronic Trunk Closer |
Onboard Hard Drive | All Weather Floor Mats |
C.B. | AM/FM |
Roll Bar | Sunroof |
115V Power Outlet | Fog Lights |
Grille Guard | Surround Sound SYNC |
Tow Hooks | Separate Tweeters |
3rd Row Seating | Tachometer |
Homelink System | Touch Screen |
Reclining Seats | Rear AC Seats |
Panoramic Roof | Trip Computer |
Steering Radio Controls | Roll Stability Control |
Dual Exhaust | Optional Fuel Tank |
Remote Hatch Release | Pickup Shell |
Clearcoat Paint | CD Player |
Power Passenger Seat | GPS System |
Fuel Injection | Split Seats |
MP3 | Bedliner |
Wire Wheel Covers | Security System |
Digital Clock | Rear Fog Lamps |
Rear Air Conditioning | Rust Proofing |
Roof Rack | Cup Holders |
Remote Start | Premium Wheels |
OnStar | Adjustable Ride Control |
Conventional Spare | Subwoofer |
ABS Brakes | Premium Sound |
Infiniti Communicator | Locking Fuel Cap |
2 Hi-Back Bucket Seats | Disc Brakes |
Telescoping Steering Wheel | Bluetooth |
Bench Seat | Night Vision |
Two Tone Paint | Power Locks |
Wood Trim | Power Sliding Door |
Integrated Child Seat | Front Heated Seats |
DVD Player | Rear-Side Airbags |
Tilt Steering Wheel | Chrome Wheels |
Sliding Rear Window | Trip Odometer |
Hard Tonneau Cover | Power Brakes |
Map Lights | Running Boards |
HID Headlamps | Cassette |
Rear Defogger | Carbon Fiber Trim |
Rear Spoiler | Moonroof |
Floor Mats | Heated Mirrors |
Off Road Tires | Heated Door Locks |
Cruise Control | Underbody Hoist |
Dual Power Sliding Doors | Xenon |
PCM | CD Changer |
Dynamic Stability | Anti-Theft |
Accent Stripes | Air Conditioning |
Driver Airbag | Sport Suspension |
Privacy Glass/Tinted | Wire Wheels |
Rear Wiper | Digital Instruments |
Air Suspension |