2019 HYUNDAI VELOSTER 2.0
Vehicle Description
Don`t miss this great Hyundai! Pure practicality in a stylish package. Hyundai infused the interior with top shelf amenities, such as: front bucket seats, cruise control, and a split folding rear seat. Smooth gearshifts are achieved thanks to the efficient 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We pride ourselves in the quality that we offer on all of our vehicles. Please don`t hesitate to give us a call.
| VIN | KMHTG6AF1KU010980 |
| Stock Number | B9936B |
| Condition | USED |
| Year | 2019 |
| Make | HYUNDAI |
| Model | VELOSTER |
| Package | 2.0 |
| Mileage | 93,888 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Color | Sonic Silver |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| SONIC SILVER | BLACK PREMIUM CLOTH SEAT TRIM |
| CARPETED FLOOR MATS | OPTION GROUP 01 |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Daytime Running Lights |
| Automatic Headlights | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Back-Up Camera | Auxiliary Audio Input |
| Smart Device Integration | Steering Wheel Audio Controls |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Keyless Entry | Power Door Locks |
| Cruise Control | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Cargo Shade |
| Power Door Locks | Power Windows |
| Trip Computer | Security System |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Child Safety Locks | Back-Up Camera |
