2024 HYUNDAI TUCSON SEL
Popular Features
Vehicle Description
Boasts 29 Highway MPG and 23 City MPG! This Hyundai Tucson delivers a Regular Unleaded I-4 2.5 L/152 engine powering this Automatic transmission. OPTION GROUP 01 -inc: standard equipment, BLACK, STAIN & ODOR RESISTANT CLOTH SEAT TRIM, Wireless Phone Connectivity.
This Hyundai Tucson Comes Equipped with These Options
Wheels: 17 x 7.0J Alloy, Wheels w/Silver Accents, Variable Intermittent Wipers, Valet Function, Urethane Gear Shifter Material, Turn-By-Turn Navigation Directions, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic w/SHIFTRONIC, Transmission w/Driver Selectable Mode.
Stop By Today
Come in for a quick visit at Vern Eide Mitsubishi, 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110 to claim your Hyundai Tucson!
Estimate Payments
| VIN | 5NMJBCDE6RH346041 |
| Stock Number | V18396 |
| Condition | USED |
| Year | 2024 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SEL |
| Mileage | 60,500 mileage |
| Body Style | Crossover |
| Engine | 2.5 L |
| Transmission | Automatic |
| Color | Dark Gray Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| DARK GRAY METALLIC | OPTION GROUP 01 -inc: standard equipment |
| BLACK STAIN & ODOR RESISTANT CLOTH SEAT TRIM | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Privacy Glass |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Telematics | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Bluetooth Connection |
| Power Driver Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Telematics |
| Requires Subscription | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Hands-Free Liftgate | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Smart Device Integration |
| Remote Engine Start | Keyless Start |
| Remote Engine Start | Smart Device Integration |
| Requires Subscription | Power Door Locks |
| Power Windows | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Telematics |
| Requires Subscription | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Child Safety Locks |
| Driver Restriction Features | Back-Up Camera |
