2015 HYUNDAI TUCSON GLS AWD 4dr SUV
Popular Features
Estimate Payments
| VIN | KM8JTCAF5FU085429 |
| Stock Number | P5553D |
| Condition | USED |
| Year | 2015 |
| Make | Hyundai |
| Model | Tucson |
| Package | GLS AWD 4dr SUV |
| Mileage | 144,178 mileage |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White |
| Interior | Beige |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Horsepower | 164 @ 6200 rpm |
| Torque | 151 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 15.3 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3373 lbs |
| Length, Overall | 173.2 in |
| Width, Max w/o mirrors | 71.7 in |
| Height, Overall | 65.2 in |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (18)
- Engine: 2.0L DOHC 16V I4 w/CVVT MPI
- Transmission: 6-Speed Automatic w/OD & SHIFTRONIC -inc: lock-up torque converter, gate type, electronic shift lock system and manual shift mode
- 3.648 Axle Ratio
- GVWR: 4,608 lbs
- Transmission w/Driver Selectable Mode
- Electronic Transfer Case
- Automatic Full-Time All-Wheel
- 54-Amp/Hr 600CCA Maintenance-Free Battery w/Run Down Protection
- 110 Amp Alternator
- SACHS Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- 15.3 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
EXTERIOR (17)
- Wheels: 17" x 6.5" Alloy
- Tires: P225/60R17 Kumho H-Speed Rated
- Steel Spare Wheel
- Compact Spare Tire Mounted Inside Under Cargo
- Clearcoat Paint
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Deep Tinted Glass
- Variable Intermittent Wipers
- Fully Galvanized Steel Panels
- Lip Spoiler
- Body-Colored Grille
- Liftgate Rear Cargo Access
ENTERTAINMENT (4)
- Radio: Autonet AM/FM/CD/MP3 Audio System -inc: 160-Watts (Max 40 watt x 4 channels), SiriusXM satellite radio, 6 speakers (2 front door mounted speakers, 2 tweeters and 2 rear speakers), iPod/USB auxiliary input jacks, Bluetooth hands-free phone system w/voice recognition, blue backlighting illumination, roof-mounted AM/FM/Satellite radio antenna and digital clock
- Radio w/Seek-Scan, Speed Compensated Volume Control and Steering Wheel Controls
- Streaming Audio
- Integrated Roof Antenna
INTERIOR (32)
- Driver Seat
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Manual Tilt/Telescoping Steering Column
- Front Cupholder
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Cruise Control w/Steering Wheel Controls
- Manual Air Conditioning
- HVAC -inc: Underseat Ducts
- Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Metal-Look Interior Accents
- Full Cloth Headliner
- Urethane Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Front Map Lights
- Fade-To-Off Interior Lighting
- Full Carpet Floor Covering
- Carpet Floor Trim
- Cargo Area Concealed Storage
- Cargo Space Lights
- Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Digital/Analog Appearance
- Manual Adjustable Rear Head Restraints
- Front Center Armrest and Rear Center Armrest
- Perimeter Alarm
- 3 12V DC Power Outlets
- Air Filtration
| Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
| Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
| Grille Color - Body-Color | Mirror Color - Body-Color |
| Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
| Window Trim - Black | Steering Ratio - 15.9 |
| Turns Lock-To-Lock - 3.0 | Air Filtration |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Cargo Area Floor Mat | Center Console Trim - Leatherette |
| Floor Material - Carpet | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Shift Knob Trim - Urethane |
| Steering Wheel Trim - Urethane | Assist Handle - Front |
| Assist Handle - Rear | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
| Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - Two 12v Front | Power Steering |
| Power Windows - Lockout Button | Reading Lights - Front |
| Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Mounted Controls - Phone | Storage - Accessory Hook |
| Storage - Door Pockets | Storage - Front Seatback |
| Storage - Sunglasses Holder | Vanity Mirrors - Dual |
| Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Struts - Macpherson |
| Front Suspension Type - Lower Control Arms | Hill Holder Control |
| Off-Road Driving Assist - Hill Descent | Rear Brake Type - Disc |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| 4wd Type - On Demand | Abs - 4-Wheel |
| Axle Ratio - 3.65 | Braking Assist |
| Electronic Brakeforce Distribution | Front Brake Diameter - 11.8 |
| Front Brake Width - 1.1 | Front Stabilizer Bar - Diameter 25 Mm |
| Front Suspension Classification - Independent | Power Brakes |
| Rear Brake Diameter - 11.2 | Rear Brake Width - 0.39 |
| Rear Stabilizer Bar - Diameter 15 Mm | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Stability Control |
| Traction Control | Alternator - 150 Amps |
| Battery Saver | Gauge - Oil Pressure |
| Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
| In-Dash Cd - Mp3 Playback | Total Speakers - 6 |
| Wireless Data Link - Bluetooth | Antenna Type - Diversity |
| Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Clock |
| Digital Odometer | External Temperature Display |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| In-Dash Cd - Single Disc | Multi-Function Display |
| Radio - Am/Fm | Satellite Radio - Siriusxm |
| Speed Sensitive Volume Control | Trip Odometer |
| Warnings And Reminders - Low Battery | Warnings And Reminders - Low Fuel Level |
| Watts - 160 | Headlights - Auto On/Off |
| Headlights - Halogen | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Tire Type - All Season | Wheels - Aluminum Alloy |
| Tire Pressure Monitoring System | Liftgate Window - Fixed |
| Tinted Glass - Windshield | Window Defogger - Rear |
| Front Wipers - Variable Intermittent | Power Windows |
| Rear Privacy Glass | Rear Wiper - Intermittent |
| Rear Wiper - With Washer | Solar-Tinted Glass - Front |
| Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Crumple Zones - Front | Crumple Zones - Rear |
| Front Airbags - Dual | Power Door Locks - Auto-Locking |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
| Side Mirror Adjustments - Power | Driver Seat Manual Adjustments - 6 |
| Driver Seat Manual Adjustments - Height | Driver Seat Manual Adjustments - Reclining |
| Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Fron |
*Default estimated payment is based on 3% rate for 60 months and $1,797 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
