2018 HONDA ACCORD SEDAN Sport
Vehicle Description
Recent Arrival! Clean CARFAX.
2018 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Cloth.
Dealer`s listed price expires at the end of each business day. Every effort is made to ensure the accuracy of the information listed above; however, equipment, mileage, and option details may contain errors. Frankman Motor Company is not responsible for typographical or data errors and reserves the right to correct any inaccuracies. Vehicles are subject to prior sale, and photos may not depict the actual vehicle. Please see dealer for details. 29/35 City/Highway MPG
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
| VIN | 1HGCV1F30JA046933 |
| Stock Number | 11008B |
| Condition | USED |
| Year | 2018 |
| Make | HONDA |
| Model | ACCORD SEDAN |
| Package | Sport |
| Mileage | 66,939 mileage |
| Body Style | 4 Door Car |
| Engine | 1.5T I4 DOHC 16V Turbocharged VTEC |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | Front Wheel |
| Engine | |
| Engine Type | 1.5T I4 DOHC 16V Turbocharged VTEC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Wheels: 19 Machine-Finished Alloy w/Black Inserts | Cloth Seat Trim |
| Radio: 180-Watt AM/FM Audio System | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Emergency communication system: HondaLink |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Speed-Sensitive Wipers | 8 Speakers |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear seat center armrest |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| AM/FM radio | ABS brakes |
| Tachometer | Spoiler |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
