2014 GMC YUKON Denali
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Access verified service history, inspection reports, and more with iPacket Vehicle Records. https://www.ipacket.info/1GKS2EEF3ER209219.
AWD.
Check out the rest of the great features on this car! Autoride Suspension Package (Automatic Air Level Control), Denali Package (2nd Row Power Seat Release Only, 2nd Row Reclining Captain`s Bucket Seats, Auxiliary External Transmission Oil Cooler, Body-Color Power-Adjustable Heated Outside Mirrors, Color-Keyed Heated Leather-Wrapped Steering Wheel, Heated & Cooled Driver & Front Passenger Seats, Heated 2nd Row Seats, Heavy-Duty Air-to-Oil External Engine Oil Cooler, Inside Rear-View Auto-Dimming Mirror, Rear Power-Operated Liftgate, and Side Blind Zone Alert), License Plate Front Mounting Package, Sun, Entertainment & Destinations Package (Power Tilt-Sliding Sunroof w/Express-Open/Close and Rear-Seat DVD Player Entertainment System), AWD, 10 Speakers, 20 x 8.5 Chrome Aluminum Wheels, 3.42 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Bodyside moldings, Bumpers: body-color, CD player, Chrome wheels, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Floor Console w/Storage Area, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Full-Feature Reclining Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Integrated Trailer Brake Controller, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, NavTraffic, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Perforated Nuance Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/SiriusXM Stereo w/CD/Navigation, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear Vision Camera, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Port, Variably intermittent wipers, Ventilated front seats, and Voltmeter.
| VIN | 1GKS2EEF3ER209219 |
| Stock Number | V17588B |
| Condition | USED |
| Year | 2014 |
| Make | GMC |
| Model | Yukon |
| Package | Denali |
| Mileage | 116,579 mileage |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Flex Fuel |
| MPG - City | 13 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Quicksilver Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 6.2L 8 Cyl. Flex Fuel |
| Horsepower | 403 @ 5700 rpm |
| Torque | 417 @ 4300 rpm |
| Fuel | |
| Type | |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Vehicle Name | GMC Yukon N/A |
| Body Style | Sport Utility Vehicle N/A |
| Body Code | N/A |
| Drivetrain | All Wheel Drive N/A |
| Passenger Capacity | 8 N/A |
| Gross Axle Wt Rating - Front | 3600 lbs |
| Gross Axle Wt Rating - Rear | 4100 lbs |
| Curb Weight - Front | 2858 lbs |
| Curb Weight - Rear | 2827 lbs |
| Gross Vehicle Weight Rating Cap | 7300 lbs |
| EPA Greenhouse Gas Score | - TBD - N/A |
| Fuel Economy Est-Combined | 15 MPG |
| EPA Fuel Economy Est - City | 13 MPG |
| EPA Fuel Economy Est - Hwy | 18 MPG |
| Tons/yr of CO2 Emissions @ 15K mi/year | 12.2 N/A |
| Gross Combined Wt Rating | 14000 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 8100 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 1215 lbs |
| Fifth Wheel Hitch - Max Trailer Wt. | lbs |
| Fifth Wheel Hitch - Max Tongue Wt. | lbs |
| Maximum Trailering Capacity | lbs |
| Engine Order Code | L94 N/A |
| Engine Type | Gas/Ethanol V8 N/A |
| Displacement | 6.2L/378 N/A |
| Fuel System | Electronic Fuel Injection N/A |
| SAE Net Horsepower @ RPM | 403 @ 5700 N/A |
| SAE Net Torque @ RPM | 417 @ 4300 N/A |
| Trans Order Code | MYC N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Automatic N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.0 N/A |
| Second Gear Ratio (:1) | 2.4 N/A |
| Third Gear Ratio (:1) | 1.5 N/A |
| Fourth Gear Ratio (:1) | 1.2 N/A |
| Fifth Gear Ratio (:1) | 0.9 N/A |
| Sixth Gear Ratio (:1) | 0.7 N/A |
| Reverse Ratio (:1) | 3.1 N/A |
| Clutch Size | in |
| Trans Power Take Off | N/A |
| Trans PTO Access | N/A |
| Transfer Case Model | Magna N/A |
| Transfer Case Gear Ratio (:1), High | 1.00 N/A |
| Transfer Case Gear Ratio (:1), Low | N/A |
| Transfer Case Power Take Off | N/A |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
| Cold Cranking Amps @ 0° F (2nd) | N/A |
| Maximum Alternator Capacity (amps) | 160 N/A |
| Maximum Alternator Watts | - TBD - N/A |
| Total Cooling System Capacity | - TBD - qts |
| Engine Oil Cooler | N/A |
| Frame Type | Ladder N/A |
| Suspension Type - Front | Coil-Over Shock N/A |
| Suspension Type - Rear | Multi-link N/A |
| Spring Capacity - Front | 3600 lbs |
| Spring Capacity - Rear | 4100 lbs |
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Semi-floating N/A |
| Axle Capacity - Front | 3925 lbs |
| Axle Capacity - Rear | 4200 lbs |
| Axle Ratio (:1) - Front | 3.42 N/A |
| Axle Ratio (:1) - Rear | 3.42 N/A |
| Shock Absorber Diameter - Front | 46.0 mm |
| Shock Absorber Diameter - Rear | 46.0 mm |
| Stabilizer Bar Diameter - Front | 1.41 in |
| Stabilizer Bar Diameter - Rear | in |
| Front Tire Order Code | QAN N/A |
| Rear Tire Order Code | QAN N/A |
| Spare Tire Order Code | ZRS N/A |
| Front Tire Size | - TBD - N/A |
| Rear Tire Size | - TBD - N/A |
| Spare Tire Size | P265/70R17 N/A |
| Front Tire Capacity | - TBD - lbs |
| Rear Tire Capacity | - TBD - lbs |
| Spare Tire Capacity | - TBD - lbs |
| Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
| Front Wheel Size | 22 x - TBD - in |
| Rear Wheel Size | 22 x - TBD - in |
| Spare Wheel Size | 17 x - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Pwr Rack & Pinion N/A |
| Steering Ratio (:1), On Center | 17.8 N/A |
| Steering Ratio (:1), At Lock | - TBD - N/A |
| Turning Diameter - Curb to Curb | 39.0 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.0 x 1.2 in |
| Rear Brake Rotor Diam x Thickness | 13.6 x 0.8 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 26.0 gal |
| Aux Fuel Tank Capacity, Approx | gal |
| Fuel Tank Location | N/A |
| Aux Fuel Tank Location | N/A |
| Front Head Room | 40.30 in |
| Front Leg Room | 41.30 in |
| Front Shoulder Room | 65.20 in |
| Front Hip Room | 60.30 in |
| Second Head Room | 39.20 in |
| Second Leg Room | 39.00 in |
| Second Shoulder Room | 65.20 in |
| Second Hip Room | 60.60 in |
| Third Head Room | 37.90 in |
| Third Leg Room | 25.60 in |
| Third Shoulder Room | 61.70 in |
| Third Hip Room | 49.10 in |
| Wheelbase | 116.00 in |
| Length, Overall w/rear bumper | 202.00 in |
| Width, Max w/o mirrors | 79.00 in |
| Height, Overall | 76.90 in |
| Overhang, Front | - TBD - in |
| Overhang, Rear w/bumper | - TBD - in |
| Ground to Top of Load Floor | 31.60 in |
| Ground Clearance, Front | 9.00 in |
| Ground Clearance, Rear | 9.00 in |
| Rear Door Type | Liftgate N/A |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Side Door Type | N/A |
| Side Door Opening Height | in |
| Side Door Opening Width | in |
| Step Up Height - Front | - TBD - in |
| Step Up Height - Side | - TBD - in |
| Cargo Area Length @ Floor to Console | - TBD - in |
| Cargo Area Length @ Floor to Seat 1 | 81.40 in |
| Cargo Area Length @ Floor to Seat 2 | 49.40 in |
| Cargo Area Length @ Floor to Seat 3 | 15.20 in |
| Cargo Area Length @ Floor to Seat 4 | in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box Width @ Wheelhousings | - TBD - in |
| Cargo Box (Area) Height | 41.70 in |
| Cargo Volume to Seat 1 | 108.9 ft³ |
| Cargo Volume to Seat 2 | 60.3 ft³ |
| Cargo Volume to Seat 3 | 16.9 ft³ |
| Cargo Volume to Seat 4 | ft³ |
| Gross Vehicle Weight | 6,001 lbs |
- Brakes, 4-wheel antilock, 4-wheel disc
- StabiliTrak, stability control system with Proactive Roll Avoidance and Traction Control. Includes Electronic Trailer Sway Control and Hill Start Assist
- Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Air bags, head curtain side-impact, for all outboard seating positions with rollover sensor (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Rear Park Assist with audible warning
- Side Blind Zone Alert
- Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire)
MECHANICAL (18)
- Engine, Vortec 6.2L Variable Valve Timing V8 SFI , Active Fuel Management with E85 FlexFuel capability (403 hp [300.5 kW] @ 5700 rpm, 417 lb-ft of torque [562.9 N-m] @ 4300 rpm)
- Rear axle, 3.42 ratio
- Suspension Package, Autoride Bi-state variable shock dampening and rear air-assisted load-leveling, includes automatic air level control
- Differential, heavy-duty locking rear
- Transfer case, AWD, electronic automatic system (Not available on 2WD model.)
- Alternator, 160 amps
- All-wheel drive
- Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2" trailering receiver
- Cooling, auxiliary external transmission oil cooler, heavy-duty air-to-oil
- Cooling, external engine oil cooler, heavy-duty air-to-oil integral to driver side of radiator
- Recovery hooks, 2 front, frame-mounted
- GVWR, 7300 lbs. (3311 kg) (Not available on 2WD models.)
- Suspension, front coil-over-shock with stabilizer bar
- Suspension, rear multi-link with coil springs
- Steering, power
- Powertrain grade braking
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Tools, mechanical jack and wheel wrench stored in rear quarter trim
EXTERIOR (13)
- Wheel, 17" (43.2 cm) full-size, steel spare
- Tire carrier, lockable outside spare winch-type mounted under frame at rear
- Tire, spare P265/70R17 all-season, blackwall
- Fascia, front color-keyed
- Fascia, rear color-keyed
- Moldings, body-color bodyside with bright inserts
- Fog lamps, front round halogen
- Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, body-color with integrated turn signal indicators and ground illumination. (Includes memory function and curb-tilt.)
- Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass)
- Wipers, front intermittent wet-arm with flat blade and pulse washers
- Liftgate with liftglass, rear door system with rear-window wiper/washer
- Liftgate, rear power-operated controlled from front overhead console, remote key fob or button inside liftgate
- Wiper, rear intermittent with washer
ENTERTAINMENT (2)
- Audio system feature, Bose Centerpoint Surround Sound 10-speaker system
- Antenna, integral in rear quarter glass
INTERIOR (23)
- NavTraffic is available in over 130 markets and works with your vehicle's navigation system to give you detailed traffic data right when you need it most - while you're driving. You'll avoid traffic tie-ups, save time and gas by getting alternate routes, and, in some cases, receive traffic speed and drive-time information. Plus, you can use NavTraffic at the same time you're enjoying SiriusXM Satellite Radio. You'll find that once you start using NavTraffic, you won't want to drive without it. (SiriusXM Satellite Radio and NavTraffic subscriptions sold separately or as a package after trial period. If you decide to continue your service at the end of your trial subscription, the plan you choose will automatically renew and bill at then-current rates until you call 1-866-635-2349 to cancel. See SiriusXM Customer Agreement for complete terms at siriusxm.com. NavTraffic available only in select markets. For more information, see siriusxm.com/navtraffic.)
- Seats, heated second row
- Seat release, power seat release only, second row bench or bucket
- Cup holders, in front seating area
- Cup holders, in second row seating area
- Cup holders, driver and passenger-side in third row side trim
- Floor covering, color-keyed carpeting
- Steering column, Tilt-Wheel, adjustable with brake/transmission shift interlock
- Driver Information Center, full-functionality included with temperature and compass
- Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure, tachometer, compass and outside temperature gauge
- Warning tones headlamp on, key-in-ignition, driver and passenger buckle up reminder and turn signal on
- Windows, power with driver Express-Down and lockout features
- Pedals, power-adjustable for accelerator and brake (Includes memory function with (AN3) front bucket seats.)
- Universal Home Remote includes garage door opener, programmable
- Heater, rear auxiliary with rear passenger heating ducts
- Defogger, rear-window electric
- Theft-deterrent system, vehicle, PASS-Key III
- Door trim, side reflectors on rear doors
- Armrests, driver and passenger doors, padded
- Visors, driver and front passenger illuminated vanity mirrors, padded with cloth trim, extends on rod includes corner storage pockets on back of visors, Shale-colored
- Assist handles, front passenger and second row outboard
- Coat hooks, driver- and passenger-side rear seat and cargo area
- Storage bin, behind driver-side rear quarter panel
| LICENSE PLATE FRONT MOUNTING PACKAGE | REAR AXLE 3.42 RATIO |
| EBONY PERFORATED NUANCE LEATHER-APPOINTED SEAT TRIM | QUICKSILVER METALLIC |
| AUDIO SYSTEM WITH NAVIGATION AM/FM/SiriusXM stereo with CD player 7-inch touch-screen Color Interface Display (CID) 30 gig usable Hard Drive storage space with navigation and voice recognition USB port MP3 playback capability Radio Data System (RDS) speed-compensated volume time shift recording capability available SiriusXM weather service and rear vision camera (STD) | TIRES P275/55R20 ALL-SEASON BLACKWALL (STD) |
| TRAILER BRAKE CONTROLLER INTEGRATED | ENGINE VORTEC 6.2L VARIABLE VALVE TIMING V8 SFI ACTIVE FUEL MANAGEMENT with E85 FlexFuel capability (403 hp [300.5 kW] @ 5700 rpm 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) (STD) |
| SUNROOF POWER TILT-SLIDING with express-open and close and wind deflector | SUN ENTERTAINMENT AND DESTINATIONS PACKAGE (CF5) power sunroof (DD8) inside rearview auto-dimming mirror (UYS) Audio system with navigation and (U42) rear seat DVD entertainment system |
| TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive tow/haul mode and tap up/tap down shifting (STD) | SEATS SECOND ROW CAPTAIN`S CHAIRS with leather-appointed seating 2 reclining bucket seats (STD) |
| SEATS FRONT BUCKET WITH LEATHER-APPOINTED SEATING 10-way power driver and front passenger seat adjusters on SLT and 12-way power driver and front passenger seat adjuster on Denali including power lumbar control power recline heated seat cushion and seatbacks 2-position driver memory adjustable head restraints storage pockets and floor console (STD) | DENALI PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
| ENTERTAINMENT SYSTEM REAR SEAT DVD PLAYER with remote control overhead display 2 sets of 2-channel wireless infrared headphones and auxiliary audio/video input jacks | WHEELS 4 - 20 X 8.5 (50.8 CM X 21.6 CM) CHROME ALUMINUM (STD) |
| Air Suspension | Locking/Limited Slip Differential |
| All Wheel Drive | Tow Hitch |
| Tow Hooks | Power Steering |
| Chrome Wheels | Tires - Front Performance |
| Tires - Rear Performance | Conventional Spare Tire |
| Luggage Rack | Luggage Rack |
| Running Boards/Side Steps | Automatic Headlights |
| Fog Lamps | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Mirror Memory | Power Folding Mirrors |
| Privacy Glass | Intermittent Wipers |
| Remote Trunk Release | Power Liftgate |
| Intermittent Wipers | AM/FM Stereo |
| CD Player | Navigation System |
| Satellite Radio | MP3 Capability |
| Back-Up Camera | Auxiliary Audio Input |
| Hard Disk Drive Media Storage | Requires Subscription |
| MP3 Capability | Auxiliary Audio Input |
| Premium Sound System | Rear Seat Audio Controls |
| Power Outlet | Bluetooth Connection |
| Satellite Radio | Requires Subscription |
| Power Driver Seat | Power Passenger Seat |
| Leather Seats | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Seat Memory |
| 3rd Row Seat | Pass-Through Rear Seat |
| Bucket Seats | Rear Bucket Seats |
| Power Driver Seat | Power Passenger Seat |
| Heated Rear Seat(s) | Leather Seats |
| Heated Front Seat(s) | Cooled Front Seat(s) |
| A/C | Rear A/C |
| Rear Seat Audio Controls | Floor Mats |
| Adjustable Steering Wheel | Leather Steering Wheel |
| Leather Steering Wheel | Heated Steering Wheel |
| Cruise Control | Steering Wheel Audio Controls |
| Bluetooth Connection | Power Windows |
| Power Door Locks | Cruise Control |
| Adjustable Pedals | Universal Garage Door Opener |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | A/C |
| Rear A/C | Rear Defrost |
| Immobilizer | Power Outlet |
| Auto-Dimming Rearview Mirror | Front Reading Lamps |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Front Reading Lamps | Rear Reading Lamps |
| ABS | 4-Wheel Disc Brakes |
| Traction Control | Stability Control |
| Daytime Running Lights | Automatic Headlights |
| Driver Air Bag | Passenger Air Bag |
| Passenger Air Bag Sensor | Front Head Air Bag |
| Rear Head Air Bag | Front Side Air Bag |
| Telematics | Navigation from Telematics |
| Requires Subscription | Rear Parking Aid |
| Back-Up Camera | Blind Spot Monitor |
| Tire Pressure Monitor |
