2016 GMC YUKON XL SLT
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1GKS2GKCXGR279907 |
| Stock Number | N2505B |
| Condition | USED |
| Year | 2016 |
| Make | GMC |
| Model | Yukon XL |
| Package | SLT |
| Mileage | Call for Mileage |
| Body Style | Sport Utility |
| Engine | 5.3L 8 Cyl. Gas |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Onyx Black |
| Interior | Jet Black |
| Engine | |
| Engine Type | 5.3L 8 Cyl. Gas |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
| Fuel | |
| Type | |
| Capacity | 31.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2887 lbs |
| Curb Weight - Rear | 2888 lbs |
| Length, Overall w/rear bumper | 224.30 in |
| Width, Max w/o mirrors | 80.50 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
- Brakes, Hill Start-Assist
- StabiliTrak, stability control system with brake assist, includes traction control
- Daytime Running Lamps, with automatic exterior lamp control
- Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
- Parking assist front and rear
- Rear Cross-Traffic Alert
- Forward Collision Alert
- Rear Vision Camera
- Side Blind Zone Alert with Lane Change Alert
- Tire Pressure Monitoring System
MECHANICAL (18)
- Engine, 5.3L EcoTec3 V8 with Active Fuel Management, Direct Injection and Variable Valve Timing, includes aluminum block construction (355 hp [265 kW] @ 5600 rpm, 383 lb-ft of torque [518 N-m] @ 4100 rpm)
- Rear axle, 3.08 ratio
- Suspension Package, Premium Smooth Ride
- Keyless start, push button start
- Differential, heavy-duty locking rear
- Transfer case, active, single-speed, electronic Autotrac with rotary controls, does not include neutral. Cannot be dinghy towed. (Not available with 2WD models or (NHT) HD Trailering Package.)
- Alternator, 150 amps
- 4-wheel drive
- Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2" trailering receiver
- Cooling, auxiliary external transmission oil cooler, heavy-duty air-to-oil
- Cooling, external engine oil cooler, heavy-duty air-to-oil integral to driver side of radiator
- GVWR, 7500 lbs. (3402 kg) (Standard on 4WD models.)
- Suspension, front coil-over-shock with stabilizer bar
- Suspension, rear multi-link with coil springs
- Steering, power
- Powertrain grade braking
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Tools, mechanical jack and wheel wrench stored in rear quarter trim
EXTERIOR (11)
- Tire carrier, lockable outside spare winch-type mounted under frame at rear
- Headlamps, halogen projector
- Headlamps, IntelliBeam, automatic high beam on/off
- Fog lamps
- Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, body-color with integrated turn signal indicators and ground illumination.
- Windshield style, acoustic laminated glass
- Windshield, solar-absorbing
- Glass, deep-tinted
- Wipers, front rain-sensing, intermittent
- Wiper, rear
- Liftgate, power, hands free
ENTERTAINMENT (4)
- Audio system feature, Bose premium 9-speaker system with subwoofer in center console
- Radio, HD
- Antenna, integral in rear quarter glass
- Wireless charging (Not compatible with all phones. Compliant batteries include QI and PMA technologies. Reference Mobile devices manual to confirm what type of battery it uses. See "gmtotalconnect.com" for phone compatibility information.)
INTERIOR (18)
- Seats, heated second row, outboard positions
- Safety Alert Driver Seat
- Console, floor with storage area, cup holders
- Cargo net
- Floor covering, color-keyed carpeting
- Steering column, power tilt and telescopic
- Steering wheel, heated, leather-wrapped
- Display, driver instrument information enhanced, multi-color
- Windows, power all express down, front express up
- Universal Home Remote includes garage door opener, programmable
- Climate control, tri-zone automatic with individual climate settings for driver, right-front passenger and rear passengers
- Defogger, rear-window electric
- Power outlet, 110-volt, 1.1 Amp, 150 Watt
- Power outlets, 5 auxiliary, 12-volt includes outlets in the instrument panel, console, back of the console, 1 in 3rd row and 1 in the cargo area.
- Mirror, inside rearview auto-dimming
- Assist handles, all seats
- Lighting, interior with dome light driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions
- Lighting, interior includes courtesy lighting with theater dimming, lighting for front and rear door handles, front and rear passenger footwells and door storage area
| OPEN ROAD PACKAGE (CF5) power sunroof (U42) rear seat entertainment system and on SLT (IO6) Audio system with navigation | HD TRAILERING PACKAGE includes (GU6) 3.42 Axle Ratio (JL1) Trailer brake controller (Z85) Suspension Package and includes (NQH) transfer case active 2-speed with 4WD models |
| AUDIO SYSTEM 8" DIAGONAL COLOR TOUCH SCREEN NAVIGATION WITH INTELLILINK includes new text message alerts and Siri Eyes Free functionality through voice command AM/FM with USB ports auxiliary jack Bluetooth streaming audio for music and most phones hands-free smartphone integration voice-activated technology for radio and phone and an articulating screen with hidden storage. Includes 5 USB ports and 1 auxiliary jack | TRANSFER CASE ACTIVE 2-SPEED ELECTRONIC AUTOTRAC with rotary controls includes neutral position for dinghy towing |
| SEATS FRONT BUCKET WITH PERFORATED LEATHER-APPOINTED heated and cooled seat cushions 12-way power driver and passenger seat includes 6-way power cushions driver seat 2-position memory 4-way power lumbar control and power recline (STD) | SEATS SECOND ROW BUCKET POWER RELEASE |
| SLT PREFERRED EQUIPMENT GROUP Includes Standard Equipment | SUSPENSION PACKAGE STANDARD Increased capacity Premium Smooth Ride with Air leveler |
| WHEELS 22" X 9" (50.8 CM X 22.9) 6-SPOKE CHROME | TIRES P285/45R22 ALL SEASON BLACKWALL |
| TRAILER BRAKE CONTROLLER INTEGRATED | SUNROOF POWER TILT-SLIDING with express-open and close and wind deflector |
| DVD SCREEN THIRD ROW | REAR AXLE 3.42 RATIO |
| JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM | ONYX BLACK |
| TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive tow/haul mode and tap up/tap down shifting (STD) | ENGINE 5.3L ECOTEC3 V8 with Active Fuel Management Direct Injection and Variable Valve Timing includes aluminum block construction (355 hp [265 kW] @ 5600 rpm 383 lb-ft of torque [518 N-m] @ 4100 rpm) (STD) |
| ENTERTAINMENT SYSTEM REAR SEAT BLU-RAY/DVD. Includes four 2-channel wireless infrared headphones rear seat audio controls USB port and SD card slot | LICENSE PLATE FRONT MOUNTING PACKAGE |
| Mirror Memory | Adjustable Pedals |
| Seat Memory | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Warning |
| Automatic Highbeams | Keyless Start |
| Locking/Limited Slip Differential | Four Wheel Drive |
| Tow Hitch | Power Steering |
| Tires - Front All-Season | Tires - Rear All-Season |
| Conventional Spare Tire | Conventional Spare Tire |
| Luggage Rack | Running Boards/Side Steps |
| Automatic Highbeams | Fog Lamps |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Power Folding Mirrors |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Remote Trunk Release | Power Liftgate |
| Hands-Free Liftgate | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Premium Sound System | CD Player |
| Satellite Radio | Requires Subscription |
| HD Radio | Power Driver Seat |
| Power Passenger Seat | Leather Seats |
| Bucket Seats | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
| Seat Memory | Cooled Front Seat(s) |
| 3rd Row Seat | Pass-Through Rear Seat |
| Leather Seats | Heated Front Seat(s) |
| Cooled Front Seat(s) | Heated Rear Seat(s) |
| Power Passenger Seat | Floor Mats |
| Adjustable Steering Wheel | Leather Steering Wheel |
| Heated Steering Wheel | Cruise Control |
| Steering Wheel Audio Controls | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Remote Engine Start |
| Cruise Control | Adjustable Pedals |
| Universal Garage Door Opener | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | Rear Defrost |
| Security System | Auto-Dimming Rearview Mirror |
| Telematics | Navigation from Telematics |
| Requires Subscription | Telematics |
| WiFi Hotspot | Requires Subscription |
| Telematics | Smart Device Integration |
| Requires Subscription | ABS |
| 4-Wheel Disc Brakes | Traction Control |
| Stability Control | Brake Assist |
| Daytime Running Lights | Automatic Headlights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Rear Parking Aid | Cross-Traffic Alert |
| Front Collision Warning | Lane Departure Warning |
| Lane Keeping Assist | Back-Up Camera |
| Blind Spot Monitor | Tire Pressure Monitor |
