2022 FORD MAVERICK Lariat 4dr SuperCrew 4.5 ft. SB
Popular Features
Estimate Payments
VIN | 3FTTW8E99NRA77183 |
Stock Number | 3487A |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Maverick |
Package | Lariat 4dr SuperCrew 4.5 ft. SB |
Mileage | 12,146 mileage |
Body Style | Pickup - Compact |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Gray |
Interior | Brown Leather |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 250 @ 5500 rpm |
Torque | 277 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 13.8 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3636 lbs |
Length, Overall | 199.7 in |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 68.7 in |
Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
- Collision Mitigation-Front
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera
MECHANICAL (18)
- 2.91 Axle Ratio
- GVWR: 5,200 lbs
- 50-State Emissions System
- Transmission w/Driver Selectable Mode
- Front-Wheel Drive
- 45-Amp/Hr 390CCA Maintenance-Free Battery w/Run Down Protection
- Regenerative 150 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- 1500# Maximum Payload
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- 13.8 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Torsion Beam Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Lithium Ion Traction Battery 1.1 kWh Capacity
EXTERIOR (16)
- Regular Box Style
- Steel Spare Wheel
- Clearcoat Paint
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Black Rear Step Bumper
- Black Side Windows Trim and Black Rear Window Trim
- Body-Colored Door Handles
- Power Rear Window
- Deep Tinted Glass
- Fixed Interval Wipers
- Galvanized Steel/Aluminum Panels
- Grille w/Metal-Look Bar
- Tailgate Rear Cargo Access
- Integrated Storage
- Cargo Lamp w/High Mount Stop Light
- Headlights-Automatic Highbeams
ENTERTAINMENT (3)
- Streaming Audio
- Integrated Roof Antenna
- 2 LCD Monitors In The Front
INTERIOR (38)
- 6-Way Driver Seat
- Passenger Seat
- Full Folding Bench Front Facing Fold Forward Seatback ActiveX Leatherette Rear Seat
- Manual Tilt/Telescoping Steering Column
- Leather Steering Wheel
- Front Cupholder
- Rear Cupholder
- Compass
- Remote Releases -Inc: Power Fuel
- Keypad
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts
- Dual Zone Front Automatic Air Conditioning
- Glove Box
- Driver Foot Rest
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert and Other Interior Accents
- Full Cloth Headliner
- Urethane Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Front Map Lights
- Fade-To-Off Interior Lighting
- Pickup Cargo Box Lights
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Systems Monitor
- Redundant Digital Speedometer
- Outside Temp Gauge
- Digital/Analog Appearance
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Rear Center Armrest
- Seats w/Vinyl Back Material
- 2 Seatback Storage Pockets
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Perimeter Alarm
- 2 12V DC Power Outlets
- Air Filtration
Pickup Bed Light | Tailgate - Power Locking |
Tailgate - Removable | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
Mirror Color - Body-Color | Rear Bumper Color - Black |
Rocker Panel Color - Black | Window Trim - Black |
Steering Ratio - 16.3 | Air Filtration |
Armrests - Rear Center With Cupholders | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Steering Wheel Trim - Leather | Ambient Lighting - Color |
Assist Handle - Passenger Side | Assist Handle - Rear |
Capless Fuel Filler System | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Keypad Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Outlet(S) - Usb Front |
Power Outlet(S) - Usb Rear | Power Outlet(S) - Usb-C Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Bed | Storage - Under Rear Seats |
Vanity Mirrors - Dual Illuminating | Axle Ratio - 2.91 |
Front Brake Type - Ventilated Disc | Front Shock Type - Twin-Tube Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Pickup Bed Cargo Management - Tie-Down Anchors | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
Rear Suspension Type - Torsion Beam | Abs - 4-Wheel |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
Emergency Braking Preparation | Front Stabilizer Bar - Diameter 28 Mm |
Front Suspension Classification - Independent | Power Brakes |
Rear Suspension Classification - Semi-Independent | Roll Stability Control |
Stability Control | Traction Control |
Auto Start/Stop | Battery - Maintenance-Free |
Battery Saver | Connected In-Car Apps - App Marketplace Integration |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Gauge - Tachometer | Infotainment - Sync |
Infotainment Screen Size - 8 In. | Smart Device App Compatibility - Fordpass Connect |
Smart Device App Function - Engine Start | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wi-Fi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Daytime Running Lights - Led | Headlights - Auto Delay Off |
Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
Headlights - Led | Headlights - Wiper Activated |
Spare Tire Mount Location - Underbody | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Polished Aluminum | Tire Pressure Monitoring System |
Pickup Sliding Rear Window - Power Horizontal | Power Windows - Safety Reverse |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Laminated Glass - Acoustic | Rear Privacy Glass |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Perimeter Alarm | Anti-Theft System - Vehicle Immobilizer |
Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
Camera System - |
*Default estimated payment is based on 3% rate for 72 months and $6,590 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.