2019 FORD FUSION SE 4dr Sedan
Popular Features
Vehicle Description
Introducing the sleek and stylish 2019 Ford Fusion SE, the perfect blend of luxury and performance. This stunning sedan boasts a spacious and modern interior, equipped with state-of-the-art technology for a comfortable and connected driving experience.
Under the hood, the Fusion SE packs a punch with its impressive 1.5L EcoBoost engine, delivering a powerful and efficient ride. With smooth handling and responsive steering, this car will make every journey a joy.
But that`s not all, the 2019 Fusion SE comes loaded with features to make your life easier. From its advanced safety features, including blind spot monitoring and lane-keeping assist, to its convenient amenities like a rearview camera and keyless entry, this car has it all.
Don`t miss out on the chance to own this stunning 2019 Ford Fusion SE. With its sleek design, impressive performance, and top-of-the-line features, it`s the perfect choice for anyone looking for a combination of style and substance. Come take a test drive today and experience the ultimate driving experience with the 2019 Fusion SE.
Estimate Payments
| VIN | 3FA6P0H76KR272469 |
| Stock Number | 272469 |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | Fusion |
| Package | SE 4dr Sedan |
| Mileage | 66,949 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Ingot Silver |
| Interior | Light Putty |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Horsepower | 175 @ 6000 rpm |
| Torque | 175 @ 4500 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 16.5 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3470 lbs |
| Length, Overall | 191.7 in |
| Width, Max w/o mirrors | 75.2 in |
| Height, Overall | 58.1 in |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
- Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
- Rear Collision Warning
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera
MECHANICAL (14)
- 50-State Emissions System
- Front-Wheel Drive
- 3.07 Axle Ratio
- 500CCA Maintenance-Free Battery w/Run Down Protection
- Auto Stop-Start Technology
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- 16.5 Gal. Fuel Tank
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
EXTERIOR (16)
- Steel Spare Wheel
- Compact Spare Tire Mounted Inside Under Cargo
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Black Side Windows Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Fully Galvanized Steel Panels
- Black Grille w/Chrome Surround
- Trunk Rear Cargo Access
- Perimeter/Approach Lights
- LED Brakelights
- Headlights-Automatic Highbeams
ENTERTAINMENT (4)
- Streaming Audio
- Integrated Roof Antenna
- 6 Speakers
- 3 LCD Monitors In The Front
INTERIOR (40)
- 8-Way Driver Seat
- Passenger Seat
- 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Manual Tilt/Telescoping Steering Column
- FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access
- Front Cupholder
- Rear Cupholder
- Compass
- Power Fuel Flap Locking Type
- Remote Releases -Inc: Power Cargo Access
- Keypad
- Voice Activated Dual Zone Front Automatic Air Conditioning
- HVAC -inc: Underseat Ducts and Console Ducts
- Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Chrome Interior Accents
- Full Cloth Headliner
- Cloth Door Trim Insert
- Metal-Look Gear Shifter Material
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Front And Rear Map Lights
- Fade-To-Off Interior Lighting
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cargo Space Lights
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Digital/Analog Appearance
- Seats w/Cloth Back Material
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- 2 Seatback Storage Pockets
- Front Center Armrest and Rear Center Armrest
- Perimeter Alarm
- Securilock Anti-Theft Ignition (pats) Immobilizer
- 2 12V DC Power Outlets
- Air Filtration
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Antenna Type - Mast |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center With Cupholders |
| Assist Handle - Rear | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.07 |
| Battery - Maintenance-Free | Battery Saver |
| Blind Spot Safety - Sensor/Alert | Braking Assist |
| Camera System - Rearview | Capless Fuel Filler System |
| Cargo Area Floor Mat - Carpet | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - Google Search |
| Cross Traffic Alert - Rear | Cruise Control |
| Crumple Zones - Rear | Cupholders - Rear |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Body-Color | Door Sill Trim - Scuff Plate |
| Door Trim - Cloth | Driver Attention Alert System |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Emergency Interior Trunk Release |
| Emergency Locking Retractors - Rear | Exhaust Tip Color - Chrome |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 11.8 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.1 | Front Bumper Color - Body-Color |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Twin-Tube Gas |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 24 Mm |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Chrome | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Wiper Activated | Hill Holder Control |
| Impact Sensor - Post-Collision Safety System | Infotainment - Sync |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. (Dual) |
| Interior Accents - Metallic-Tone | Keypad Entry |
| Knee Airbags - Dual Front | Lane Deviation Sensors |
| Lane Keeping Assist | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 4 | Overhead Console - Front |
| Parking Sensors - Rear | Passenger Seat Power Adjustments - Reclining |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Rear | Power Steering - Electric |
| Power Windows - Lockout Button | Power Windows - Remotely Operated |
| Pre-Collision Warning System - Visual Warning | Programmable Safety Key |
| Push-Button Start | Radio - Voice Operated |
| Radio Data System | Reading Lights - Rear |
| Rear Brake Diameter - 11.9 | Rear Brake Type - Disc |
| Rear Brake Width - .43 | Rear Bumper Color - Body-Color |
| Rear Headrests - Adjustable | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
| Rear Stabilizer Bar - Diameter 22 Mm | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Vents - Second Row |
| Rearview Mirror - Auto-Dimming | Rearview Monitor - In Dash |
| Rocker Panel Color - Body-Color | Satellite Radio - Siriusxm |
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Side Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Power |
| Smart Device App Function - Vehicle Location | Smartphone Integration - Apple Carplay |
| Solar-Tinted Glass - Front | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Speed Sensitive Volume Control | Stability Control |
| Steering Ratio - 14.8 | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Paddle Shifter | Steering Wheel Trim - Urethane |
| Storage - Sunglasses Holder | Taillights - Led |
| Tire Pressure Monitoring System | Tire Type - All Season |
