2025 FORD F-350 SUPER DUTY XL 4x4 4dr Crew Cab 6.8 ft. SB SRW Pickup
Popular Features
Estimate Payments
| VIN | 1FT8W3BN1SED33759 |
| Stock Number | P7381A |
| Condition | USED |
| Year | 2025 |
| Make | Ford |
| Model | Super Duty F-350 SRW |
| Package | XL 4x4 4dr Crew Cab 6.8 ft. SB SRW Pickup |
| Mileage | 20,656 mileage |
| Body Style | Pickup - Full Size |
| Engine | 7.3L 8 Cyl. Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Gray |
| Engine | |
| Engine Type | 7.3L 8 Cyl. Gas |
| Horsepower | 430 @ 5500 rpm |
| Torque | 485 @ 4000 rpm |
| Fuel | |
| Type | |
| Capacity | 34.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 6665 lbs |
| Curb Weight - Front | 3870 lbs |
| Curb Weight - Rear | 2738 lbs |
| Length, Overall | 250 in |
| Width, Max w/o mirrors | 80 in |
| Height, Overall | 81.3 in |
| Gross Vehicle Weight | 10,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
- Dual Stage Driver And Passenger Front Airbags
- Rear Child Safety Locks
MECHANICAL (14)
- 50-State Emissions System
- Transmission w/Oil Cooler
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- 68-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection
- Trailer Wiring Harness
- HD Gas-Pressurized Shock Absorbers
- Front Anti-Roll Bar
- Firm Suspension
- Hydraulic Power-Assist Steering
- Auto Locking Hubs
- Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (7)
- Regular Box Style
- Steel Spare Wheel
- Black Side Windows Trim and Black Front Windshield Trim
- Aluminum Panels
- Boxside Steps
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
ENTERTAINMENT (3)
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Fixed Antenna
- 2 LCD Monitors In The Front
INTERIOR (17)
- FordPass Connect 5G Mobile Hotspot Internet Access
- Rear Cupholder
- Compass
- Illuminated Locking Glove Box
- Full Cloth Headliner
- Urethane Gear Shifter Material
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Cab Mounted Cargo Lights
- Delayed Accessory Power
- Driver Information Center
- Trip Computer
- Outside Temp Gauge
- Digital/Analog Appearance
- Perimeter Alarm
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Air Filtration
| Door Handle Color - Black | Front Bumper Color - Black |
| Front License Plate Bracket | Grille Color - Black |
| Mirror Color - Black | Rear Bumper Color - Black |
| Window Trim - Black | Exhaust Tip Color - Black |
| Pickup Bed Light | Tailgate - Power Locking |
| Tailgate - Removable | Tailgate - Lift Assist |
| Splash Guards/Mud Flaps - Front | Splash Guards/Mud Flaps - Rear |
| Air Filtration | Armrests - Front Center |
| Door Sill Trim - Scuff Plate | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Steering Wheel Trim - Urethane |
| Floor Material - Rubber/Vinyl | Assist Handle - Front |
| Assist Handle - Rear | Cruise Control |
| Cupholders - Front | Multi-Function Remote - Keyless Entry |
| Power Steering | Power Steering - Hydraulic |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Phone | Storage - Accessory Hook |
| Storage - Door Pockets | Power Outlet(S) - 12v Front |
| Vanity Mirrors - Passenger | Multi-Function Remote - Panic Alarm |
| Overhead Console - Front | Steering Wheel Mounted Controls - Cruise Control |
| Reading Lights - Front | Reading Lights - Rear |
| Steering Wheel Mounted Controls - Multi-Function | One-Touch Windows - 2 |
| Power Windows - Lockout Button | Steering Wheel Mounted Controls - Voice Control |
| Rearview Mirror - Manual Day/Night | Power Outlet(S) - Usb Front |
| Power Outlet(S) - Usb-C Front | 3.73 Electronic Locking Axle Ratio |
| 4wd Type - Part Time | 5th Wheel/Gooseneck Hitch Prep Package |
| Abs - 4-Wheel | Axle Ratio - 3.73 |
| Braking Assist | Electronic Brakeforce Distribution |
| Electronic Parking Brake - Auto Off | Front Brake Diameter - 14.29 |
| Front Brake Width - 1.5 | Front Stabilizer Bar - Diameter 28 Mm |
| Front Suspension Classification - Solid Live Axle | Front Suspension Type - Multi-Link |
| Power Brakes | Rear Brake Diameter - 14.3 |
| Rear Brake Width - 1.5 | Rear Stabilizer Bar - Diameter 22 Mm |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
| Roll Stability Control | Stability Control |
| Tow Hooks - Front | Traction Control |
| Trailer Brake Controller | Trailer Hitch |
| Trailer Wiring - 4-Pin | Trailer Wiring - 7-Pin |
| Hill Holder Control | Front Shock Type - Gas |
| Front Spring Type - Coil | Rear Shock Type - Gas |
| Rear Spring Type - Leaf | Front Brake Type - Ventilated Disc |
| Rear Brake Type - Ventilated Disc | 4wd Selector - Electronic Hi-Lo |
| Trailer Stability Control | Alternator - 160 Amps |
| Battery - Maintenance-Free | Battery Saver |
| Battery Rating - 750 Cca | Battery - Agm |
| Antenna Type - Mast | Auxili |
*Default estimated payment is based on 3% rate for 72 months and $11,580 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
