2016 FORD F-150 Lariat
| VIN | 1FTEW1EG0GKD95277 |
| Stock Number | 26047B |
| Condition | USED |
| Year | 2016 |
| Make | Ford |
| Model | F-150 |
| Package | Lariat |
| Mileage | Call for Mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLUE |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 365 @ 5000 rpm |
| Torque | 420 @ 2500 rpm |
| Fuel | |
| Type | |
| Capacity | 23.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2795 lbs |
| Curb Weight - Rear | 1914 lbs |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Rear Child Safety Locks
MECHANICAL (9)
- Electronic Transfer Case
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- Gas-Pressurized Shock Absorbers
- Electric Power-Assist Speed-Sensing Steering
- 23 Gal. Fuel Tank
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Leaf Rear Suspension w/Leaf Springs
EXTERIOR (6)
- Regular Box Style
- Steel Spare Wheel
- Clearcoat Paint
- Aluminum Panels
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
ENTERTAINMENT (1)
- Fixed Antenna
INTERIOR (10)
- Front Cupholder
- Rear Cupholder
- Glove Box
- Full Cloth Headliner
- 3 12V DC Power Outlets
- Fade-To-Off Interior Lighting
- Pickup Cargo Box Lights
- Outside Temp Gauge
- Analog Display
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
| ENGINE: 3.5L V6 ECOBOOST | Part And Full-Time Four-Wheel Drive |
| Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
| Power Rear Window w/Defroster | Deep Tinted Glass |
| Front Fog Lamps | Bluetooth Wireless Phone Connectivity |
| 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat | Mobile Hotspot Internet Access |
| Leather/Metal-Look Steering Wheel | Voice Activated Dual Zone Front Automatic Air Conditioning |
| Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Power Adjustable Pedals | Securilock Anti-Theft Ignition (pats) Immobilizer |
| Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor | Mykey System -inc: Top Speed Limiter |
| Audio Volume Limiter | Early Low Fuel Warning |
| Programmable Sound Chimes and Beltminder w/Audio Mute | Safety Canopy System Curtain 1st And 2nd Row Airbags |
| Rear Child Safety Locks |
