2016 FORD F-150
| VIN | 1FTEX1CF4GKE64527 |
| Stock Number | 101212A |
| Condition | USED |
| Year | 2016 |
| Make | Ford |
| Model | F-150 |
| Mileage | 182,569 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.0L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 15 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Oxford White |
| Interior | Gray |
| Engine | |
| Engine Type | 5.0L 8 Cyl. Flex Fuel |
| Horsepower | 385 @ 5750 rpm |
| Torque | 387 @ 3850 rpm |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | 23.0 Gallons |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| Base Curb Weight | 4394 lbs |
| Curb Weight - Front | 2546 lbs |
| Curb Weight - Rear | 1846 lbs |
| Length, Overall | 231.9 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 75.5 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (11)
- Rear-Wheel Drive
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- Trailer Wiring Harness
- HD Shock Absorbers
- Electric Power-Assist Speed-Sensing Steering
- 23 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Double Wishbone Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
EXTERIOR (8)
- Regular Box Style
- Steel Spare Wheel
- Clearcoat Paint
- Black Side Windows Trim
- Aluminum Panels
- Tailgate Rear Cargo Access
- Reverse Opening Rear Doors
- Cargo Lamp w/High Mount Stop Light
ENTERTAINMENT (1)
- Fixed Antenna
INTERIOR (15)
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Front Cupholder
- Rear Cupholder
- Compass
- HVAC -inc: Underseat Ducts
- Glove Box
- Full Cloth Headliner
- Urethane Gear Shifter Material
- 3 12V DC Power Outlets
- Fade-To-Off Interior Lighting
- Pickup Cargo Box Lights
- Outside Temp Gauge
- Analog Appearance
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Air Filtration
| Equipment Group 101A Mid | 3.31 Axle Ratio |
| Wheels: 17 Silver Steel | Cloth 40/20/40 Front Seat |
| Radio: AM/FM Stereo w/6 Speakers | Radio: AM/FM Stereo/Single-CD Player |
| Front License Plate Bracket | BoxLink |
| XL Power Equipment Group | SYNC Voice Recognition Communications |
| Cruise Control | 4.2 Productivity Screen in Instrument Cluster |
| MyKey | Power Tailgate Lock |
| Illuminated Entry | Power Glass Sideview Mirrors w/Black Skull Caps |
| Perimeter Alarm | Power Door Locks |
| Power Front & Rear Windows | 4-Wheel Disc Brakes |
| Compass | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Split folding rear seat | Speed-sensing steering |
| Rear step bumper | Power steering |
| Passenger vanity mirror | Passenger door bin |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Fully automatic headlights | Front wheel independent suspension |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver door bin |
| Delay-off headlights | Brake assist |
| AM/FM radio | ABS brakes |
| Voltmeter | Tachometer |
| Front Center Armrest | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
